Description
Technical specifications:
INDOOR | MCA3U-09HRFNX(GA) | MCA3U-12HRFNX(GA) | MCA3U-18HRFNX(GA) | ||
Nominal Cooling Capacity (min-max) | kW | 2.6(1.03 – 3.2) | 3.52(0.85~4.11) | 5.28(2.90~5.59) | |
Nominal Heating Capacity (min-max) | kW | 3.0(0.82 – 3.4) | 3.81(0.47~4.31) | 5.57(2.37~6.10) | |
Power Supply | V-Hz-Ph | Via Outdoor | Via Outdoor | Via Outdoor | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 540/500/460 | 620/510/420 | 720/620/500 | |
Dimensions (WxDxH) (body) | mm | 570x570x260 | 570x570x260 | 570x570x260 | |
Net/Gross weight (body) | Kg | 14.5/17.3 | 16.3/20.4 | 16/20.6 | |
Dimensions (WxDxH) (panel) | mm | 647x647x50 | 647x647x50 | 647x647x50 | |
Net/Gross weight (panel) | Kg | 14.5/17.5 | 2.5/4.5 | 2.5/4.5 | |
Thermostat type | Remote Control | Remote Control | Remote Control | ||
Refrigerant piping | Liquid side/Gas side | mm(inch) | Ø6.35/Ø9.52(1/4”/3/8”) | Ø6.35/Ø9.52(1/4”/3/8”) | Ø6.35/Ø12.7(1/4”/1/2”) |
Indoor (Cooling/Heating) | °C | 16~32/0~30 | 16~32/0~30 | 16~32/0~30 |
Loading...