| ASS AG - Automatic machine for side and inner stitching - BASS 4100 | Processing Equipment | TECHNICAL DATA Dimensions Length/ with stacker: 2200 mm/3000 mm Width: 1100 mm … | 999 |
|
| Wuxi Suhang Machinery Manufacturing CO Ltd - Vineyard post roll forming machine - | Processing Equipment | Technical Data: 1 Suitable Material Carbon steel 2 Width of the raw … | 998 |
|
| Ruian Minghui Machinery Co. - Flexo Printing Machine - MHR Series | Processing Equipment | Technical Data: Model MHR21B MHR31B MHR41B MHR42B MHR62B Front side printing 2colours … | 997 |
|
| Ruian Minghui Machinery Co. - Flexo Polymer Plate Making Machine - MHR-300 | Processing Equipment | Technical Data Model MHR-300 Usages FLEXO PLATE Exposure area 400×300mm Dimensions 900×530×450mm … | 996 |
|
| Ruian Minghui Machinery Co. - Micro-computer Automatic Label Cutting Machine (cold and hot) - MHQ-100A | Processing Equipment | Technical Data Cutting Length 1-1000mm Cutting Width 1-100mm Cutting Speed 400pcs/Min (50MM) … | 995 |
|
| Dell’Orco & Villani - Feed Condenser - CN Series | Processing Equipment | Processable materials: fiber; textile materials; paper; plastics Production rate: up to 1500 … | 994 |
|
| Dell’Orco & Villani - Carding Opener - CO Series | Processing Equipment | Processable materials: synthetic fibers; needle punched and thermo-bonded non woven waste Production … | 993 |
|
| HOLZHER - Edgebander - SPRINT 1327 | Processing Equipment | Technical Data 1327 Minimum workpiece length (mm) 160 Minimum workpiece width (mm) … | 992 |
|
| Schmitz Cargobull - Refrigerated semitrailer - SKO 24/L-13.4 FP COOL V7 | Vehicles | Body length LA approx. 13,600 mm Interior body length L approx. 13,410 … | 991 |
|
| Denis Kop doo - Concrete Factory - DNS-MAB30 LSV | Processing Equipment | TECHNICAL CHARACTERISTICS DNS MIXER – VMB750 Dry filling 750lit Power of the … | 990 |
|
| Foshan Beyond Laser Technology SP-B | Processing Equipment | Pocket tissue folding machine with separator – speed: 75 bags/min finished product … | 99 |
|
| Carbo Concept - Automated blowing machine for PET packaging - Butterfly | Processing Equipment | Technical specifications Power Supply Voltage 3x380V + N + PE, 50Hz; 3x16A … | 989 |
|
| Chen Hsong Group - Molding Machine - JM 398 MK6 | Processing Equipment | *The MK6 series has the same chassis for all the spec. Model … | 988 |
|
| Chen Hsong Group - Molding Machine - JM 328 MK6 | Processing Equipment | Model ID Screw L/D ratio L/D Shot size (PS) Ounces Screw Stroke … | 987 |
|
| DRAIN BACK solar hot water system | Uncategorised | Combined heat storage tank with heat exchanger for solar system, flexible hose … | 986 |
|
| AERMEC - Air-cooled heat pump - NRK 0700 HA03 | Industrial Auxiliary Equipment | Description Reversible air/water heat pump for air conditioning systems with cold water … | 985 |
|
| Zheijang Kaida Machine Tool Co., Ltd - CNC Lathe - CK6130S/500 | Processing Equipment | Max.swing over bed 300mm Max.swing over carriage 135mm 100mm( Gang tools) Max. length of workpiece 500mm Max.turning length 460mm TRAVEL Max.cross travel(X) 165mm … | 984 |
|
| Shandong Pulute Machine Tool Co., Ltd - CNC Lathe Machine - CK 6130 | Processing Equipment | Max. swing over bed Φ300 mm Max. swing over cross slide Φ90 mm Max. processing length chuck 290/collet400 mm Spindle bore Φ48 … | 983 |
|
| DONATONI MACCHINE SRL - NUMERIC CONTROL BRIDGE CUTTING MACHINE - JET- 625 CNC : | Processing Equipment | Technical schedule Max number of interpolated axes N° 5 Vertical stroke … | 982 |
|
| BIMEC - DUAL SPINDLE SLITTER REWINDER - STB/560.2 | Processing Equipment | TECHNICAL DATA STB 560 Web widths 1050-1350-1650 mm 41.5½” – 53″ – … | 981 |
|
| CESAN CRANES - 5T CAP. DOUBLE GIRDER OVERHEAD CRANE CC 020 | Industrial Auxiliary Equipment | Po Capacity: 5,000 kg Span: 20,000 mm including metal structure, electric … | 980 |
|
| Foshan Beyond Laser Technology XB 202 | Processing Equipment | Automatic handkerchief tissue packing machine – speed: 90 bags/min heating power: 3.5 … | 98 |
|
| Mark Andy Inc. - flexographic printing press - 2200XL | Processing Equipment | Technical Specifications Print Width 10 inch/ 254mm – 13 inch/ 330mm Min … | 979 |
|
| Montresor - Edge polisher for straight and bullnose edges - LUNA series | Processing Equipment | Technical specifications: | 978 |
|
| Iskra Medical - Functional Magnetic Stimulation - TESLA Stym | Medical Equipment | MAGNETIC FIELD STRENGTH – 1 to 160 Hz VOLTAGE, POWER – 230V … | 976 |
|
| FISCHER Maschinen- und Apparatebau GmbH - Buffer tank for pasteurisation capacity of 60 hl / h | Food Equipment | Nominal Range – adjustable / controllable Tolerance Volume 2500 l – … | 975 |
|
| Alup - Screw compressor - Sonetto 15 | Processing Equipment | | 974 |
|
| FORMAT 4 - Beam Saw - KA80 | Processing Equipment | Technical data Cutting length: 3200 mm, 3800mm, 4300 mm Sawblade diameter: 320 … | 973 |
|
| DIHR - Dishwasher - GS37DDE | Uncategorised | Technical Specification Racks/hour: n. 30 Washing cycles: 120 sec Washing pump: 190W … | 972 |
|
| Forcar - REFRIGERATED TABLES / BENCHES PIZZA TN IN STAINLESS STEEL AISI 201 - S903PZVRXGLASS | Food Equipment | REFRIGERATED TABLES / BENCHES PIZZA TN IN STAINLESS STEEL AISI 201 … | 971 |
|
| Fimar - Cast iron electrical grills - PE50 | Food Equipment | Technical data POWER 3600 W POWER SUPPLY 230V/1N/50-60Hz – 400V/3N/50-60Hz WORKING TEMPERATURE … | 970 |
|
| Foshan Beyond Laser Technology TB 380 | Processing Equipment | Automatic pocket tissue wrapping machine (single channel) – speed: 8-12 bags/min heating … | 97 |
|
| KOGAST - Cooking surface - EZ-T60-K | Uncategorised | Technical description 600 * 600 * 310 mm, 6.3 kW, 380 V, … | 968 |
|
| Kogast - Deep fat fryer - EF-T60 / 2 | Food Equipment | Dimensions L x W x H, mm 600 x 600 x 310 Weight, kg 40 Voltage … | 967 |
|
| Ordagic - Cooling Chamber | Uncategorised | Cooling chamber composed by: – Thermal insulation – frigo panels for cooling … | 966 |
|
| CIBERPAN - Belt rounder for soft doughs | Food Equipment, Processing Equipment | TECHNICAL DATA Length of strip, mm 1900 Capacity, pcs / h do … | 965 |
|
| Disval - Automatic piston-vacuum dividing machine (standard funnel 50 kg) | Uncategorised | TECHNICAL INFORMATION Splitting range, gr. Select below Capacity, pcs / hour 1080 … | 964 |
|
| De Vecchi S.r.l. - Automatic Water Softeners - GIX - 8 | Uncategorised | TECNICAL FEATURES Weight: 12 kg Power supply: 230V 50/60 Hz optional: 120V … | 963 |
|
| DIHR - TRAY WASHER - LP 1800 | Uncategorised | Width mm 650 Depth mm 750 Height mm 1690/2070 Power kw 8 … | 962 |
|
| Ra vit - Showcase - RS - VIP | Uncategorised | Showcase details: | 961 |
|
| DAIKIN - Air conditioning package - FTXGVB / RX60G4V1B | Industrial Auxiliary Equipment | Technical Specifications FTXGVB / RX60G4V1B Poff (Mode off) W 15.0 Cooling Psb … | 960 |
|
| Xinda Machinery CIL-SP-C & SP-398-2 | Processing Equipment | Full-automatic high-speed colored glue kitchen towel and toilet paper rewinding machine – … | 96 |
|
| LG - air conditioner duct - CM24R.N10 | Industrial Auxiliary Equipment | Technical specifications Dimensions width 900 mm height 270 mm depth 700 mm Generally Energy efficiency … | 959 |
|
| LG - Air conditioner engine - UU24WR U40 | Industrial Auxiliary Equipment | Technical specifications Dimensions width 950 mm height 834 mm cable length 5 to 20 … | 958 |
|
| BOMAG GmbH - Light tandem rollers for soil compaction and asphalt patching - BW 138 AD-5 | Processing Equipment | Emission stage: TIER4i Weight: 4.400 kg Performance: 33,3 kW Standards Hydrostatic travel and vibration … | 957 |
|
| VIAVI Solutions Inc. - Handheld Fiber Tester - SmartOTDR 100A/B Series | Uncategorised | Applications Characterize point-to-point access & metro fiber networks Qualify and troubleshoot FTTH/PON … | 956 |
|
| Fremco A/S - Air Blown fiber FTTH - Nanoflow | Uncategorised | NanoFlow Specifications: Cable Diameter: 0.8-3.0 mm Into Ducts: 3-10 mm Fiber Blowing … | 955 |
|
| Fujikura Ltd. - Single Fiber Fusion Splicer - 41S | Uncategorised | Key Specifications The Fujikura 41S is Active V-groove splicer. By using Bluetooth … | 954 |
|
| Electrolux S.p.a. - Cold Banquet Trolley | Food Equipment | Weight: 1.000 Kg WxHxD: 0.1×0.1×0.1 cm | 953 |
|
| Electrolux S.p.a - Self Service Ambient Unit on 2-Door Cupboard - 2 GN - ZLNC08C | Food Equipment | Specifications Key Information: Cabinet width: 750 mm Cabinet depth: 620 mm Cabinet height: 620 mm … | 952 |
|
| Electrolux S.p.a. - SkyLine PremiumS Electric Combi Oven 20GN1/1 - ECOE201T2A0 | Food Equipment | Specifications Electric Supply voltage: 380-415 V/3N ph/50-60 Hz Electrical power, default: 37.7 kW … | 951 |
|
| Electrolux S.p.a. - Cold Rooms 163x203 - 20-16+MSG1 | Food Equipment | Specifications Electric Supply voltage: 230 V/1N ph/50 Hz Total Watts: 0.85 kW Refrigeration Data … | 950 |
|
| Teco T3 | Processing Equipment | Automatic Former – for folding and gluing of corrugated board trays with … | 95 |
|
| Electrolux S.p.a. - Self Service Bain Marie, Bridge Type - 2 GN - ZLB08B | Food Equipment | Specifications Electric Supply voltage: 400 V/3N ph/50 Hz Electrical power max.: 2.18 kW Key … | 949 |
|
| Electrolux S.p.a. - Self Service Bain Marie, Bridge Type - 6 GN - ZLB20B | Food Equipment | Specifications Electric Supply voltage: 400 V/3N ph/50 Hz Electrical power max.: 4.37 kW Key … | 948 |
|
| Electrolux S.p.a. - Multi-rinse Rack Type,Energy Saving Device,ZERO LIME,medium dryer, electric - NMDE | Processing Equipment | Specifications Electric Supply voltage: 380-415 V/3N ph/50 Hz Default Installed Power: 34.1 kW Electrical … | 947 |
|
| Electrolux S.p.A. - Handling System for Rack Type Automatic Sorting Table, Dishwashing Driven with 4 Baskets - Left to Right, 2430mm - HSDDS4LR | Food Equipment, Processing Equipment | Key Information: External dimensions, Width: 2430 mm External dimensions, Height: 910 mm External dimensions, … | 946 |
|
| MST - Backhoe Loader - 644 Plus | Vehicles | Working weight: 9.200 Kg Tires (Front: rear): 16.9-28:16.9-28 Maximum loading … | 945 |
|
| Electrolux S.p.a. - Waste Management System Free Standing Compact Integrated Pulper - 300 kg/hour - WMSCP30F | Food Equipment | Specifications Electric Supply voltage: 400 V/3N ph/50/60 Hz Total Watts: 3.3 kW Key Information: … | 944 |
|
| Electrolux S.p.a. - Warewashing Medium drying zone with door for Electrolux green&clean multi-rinse Rack Type Dishwasher - NMDE | Processing Equipment | Specifications Electric Supply voltage: 380-415 V/3N ph/50 Hz Default Installed Power: 4.4 kW Dryer … | 943 |
|
| Electrolux S.p.a. - Warewashing green&clean multi-rinse Rack Type Dishwasher - EMR25NELE | Processing Equipment | Specifications Electric Supply voltage: 380-415 V/3N ph/50 Hz Default Installed Power: 29.7 kW Electrical … | 942 |
|
| Electrolux S.p.a. - Service Trolleys Heated Banquet Trolley - 10x2/1 GN - BT1021H | Food Equipment | Specifications Electric Supply voltage: 230 V/1N ph/50/60 Hz Total Watts: 2.7 kW Key Information: … | 941 |
|
| Electrolux S.p.a. - Self Service Refrigerated Display Unit with Well on Cupboard - 4 GN - ZLRDW16C | Food Equipment | Specifications Electric Supply voltage: 230 V/1N ph/50 Hz Electrical power max.: 1.2 kW Key … | 940 |
|
| Smtr Metalika VPS – 3000 LX GT | Processing Equipment | Concrete building machine – Working surface: 1000 x 6400 mm Semiautomatic Installed … | 94 |
|
| Electrolux S.p.a. - Self Service Refrigerated Well on Cupboard - 4 GN - ZLRW16C | Food Equipment | Specifications Electric Supply voltage: 220-240 V/1N ph/50 Hz Electrical power max.: 0.87 kW … | 939 |
|
| Electrolux S.p.A. - Heated plate lowerator with 2 cylinders for plates - max diameter 255mm - LOP255H | Food Equipment | Electric Supply voltage: 220-240 V/1N ph/50 Hz Electrical power max.: 1.84 kW Key Information: … | 938 |
|
| Electrolux S.p.A. - Cold Room - 203x203 -2/+2 °C Remote Unit - CR20N084R | Food Equipment | Specifications Electric Supply voltage: 230 V/1N ph/50 Hz Total Watts: 0.85 kW Refrigeration Data … | 937 |
|
| Teknik Balans A.S - Vertical Balancing Machine - UF 100 | Processing Equipment | Balancing RPM: 400-1000 rpm Main Motor Power: 7.5 KW AC Motor Inverter: … | 936 |
|
| Accurl - Smart Swing Beam Shears - MS7 - 10x3200 | Processing Equipment | Control System: Delem DAC360 CNC Cutting Thickness: 10mm Cutting Length: 3200mm Main … | 935 |
|
| Accurl - Press Brake - EURO PRO B32220 | Processing Equipment | Automatic Level: Fully Automatic Machine Type: Synchronized Length of Working Table (mm): … | 934 |
|
| VOLVO - Truck - FH Series | Vehicles | Models Model codes legenda: EX: FH1342T FH: Type of the truck 13: … | 933 |
|
| Barberan S.A. - Wrapping Line | Processing Equipment | Production Line from producer Barberan S.A., Spain, that includes: ATR 31-32 … | 932 |
|
| Henneken - Tumbler - Vacuum tumbler - Type B | Food Equipment | Technical Specifications | 931 |
|
| MAUTING S.R.O. - Chamber for thermal meat processing - UKM 2004.E | Food Equipment, Processing Equipment | Technical Specifications Number of trolleys: 4 Trolley size: 1 x 1 x … | 930 |
|
| Smtr Metalika M-250 | Processing Equipment | Mixer facing layer – Volume: 0.25m3 electrical power | 93 |
|
| Luxor Solar - Photovoltaic plant 82.8 kWp - ECO LINE M60/300 | Renewable Energy | Photovoltaic plant power: 82.8 kWp Formed of: 276 solar panel 300W … | 929 |
|
| Paul OTT GmbH - Automated edgebander machine - OTT Tornado+ | Processing Equipment | Technical Specifications Compact edgebander for precise processing of coiled material and solid … | 928 |
|
| HAITIAN Plastic Machinery Group Co., Ltd – Plastic injection machine – MA1200 IIS/400 Eco | Processing Equipment | Technical Specifications INJECTION UNIT TYPE: 400 Auxiliary eligible tools for the machine: … | 927 |
|
| PiKCELL Group – Photovoltaic systems – PiK280P(60) | Renewable Energy | Photovoltaic plant power: 63.00 kWp formed of nr. 225 panels PV Modul … | 925 |
|
| Doosan - CNC Machining Centres - DNM 4500 | Processing Equipment | Technical Specifications DNM 4500 capacity: Travels: 800mm x 450mm x 510mm Table: … | 924 |
|
| Hangzhou Willing International- Tile roll Forming Machine | Processing Equipment | Technical Specifications Coil width:1250 mm Cover width:1050 mm Tickness: 0.4-0.6 mm Working … | 923 |
|
| Cooling Chamber | Food Equipment | Cooling chamber for fruit, vegetables and ice cream composed by: Frigo panels, … | 921 |
|
| Cooling Chamber | Food Equipment | *the figure doesn’t represent the actual shape, color or characteristic of the … | 920 |
|
| Smtr Metalika SLP-16 | Processing Equipment | Automatic tile stacker – Production capacity: 8-16 pallets (1150×700 mm each) Installed … | 92 |
|
| LUNGMENG MACHINERY CO., LTD. - Garbage Bag On Roll Converting System - TA-1250-PDR-XL-Q | Processing Equipment | The AUTOMATIC POLY DRAW GARBAGE BAG ON ROLL CONVERTING SYSTEM is … | 919 |
|
| TECNOMATIC SRL - Single screw extruder - ARES 60.25 | Processing Equipment | Relay controls (it can operate as slave or master extruder. High … | 918 |
|
| ITIB Machinery International s.r.l. - Corrugator - F32/52 | Processing Equipment | equipped with extrusion head and wire inserting device with moulds and die-sets … | 917 |
|
| BIESSE - Machining centre - Rover C 1648 | Processing Equipment | | 916 |
|
| Komatsu Europe International s.a./n.v. - Crawler Dozer - D65EX-18 | Vehicles | Model Komatsu D65EX-18 (Outer Frame) General Manufacturer Komatsu Model D65EX-18 Engine model … | 915 |
|
| NUKON IC VE DIS TIC A.S - fiber Laser Cutting Machine - ECO 315 | Processing Equipment | SUBJECT FEATURES Machine Model ECO 315 Type Flying Optic Head Cutting Head … | 914 |
|
| Hurco - Turning Centre - TM 8 i | Processing Equipment | FACTS AND FIGURES TRAVELS X-Axis (mm) 203 Z-Axis (mm) 550 MACHINE CAPACITY … | 913 |
|
| Hurco - 3-AXIS-MACHINING CENTRE - VM 10 i Plus | Processing Equipment | FACTS AND FIGURES TABLE Spindle nose – table (mm) 102 – 610 … | 912 |
|
| Planmeca - 3D dental imaging unit - ProMax 3D family (ProCeph - Cefalostat) | Medical Equipment | Technical Specifications | 911 |
|
| Daikin - HVAC - heat pumps + ventilation systems | Building Equipment | HVAC system from Daikin, composed of: Heat pump model EWYQ064CW EWYQ016CAWN EWYQ021CAWN … | 910 |
|
| Smtr Metalika BT-2 H-60 | Processing Equipment | Form for paving stones – Metallic construction for VPS – 3000 LX … | 91 |
|
| Wenzel - 3D Measuring Machine - XORBIT 87 | Processing Equipment | Nett wight: 2,725 kg X-Axis: 800 mm Y-Axis: 1000 mm; Zaxis: 700 … | 908 |
|
| HOLZHER - Edgebander - AURIGA 1308 XL serie | Processing Equipment | Technical Data AURIGA 1308 XL Minimum workpiece length (mm) 160 Minimum workpiece … | 907 |
|
| Yamazaki Mazak - vertical milling machine - VCN-530c | Processing Equipment | Standard Machine Values CAPACITY Work table cross dimension 1,300 mm Work table … | 905 |
|
| KOGEL - Trailer - Light Plus + FU | Vehicles | Technical Specifications Total payload: 32,460 kg Net weight: 5.960 kg Payload: 26,500 … | 903 |
|
| PiKCELL Group - Photovoltaic systems - PiK270P(60) | Renewable Energy | Product model Cell size Number of cells Nominal Power PiK270P(60) 6″ 60 … | 902 |
|
| PiKCELL Group - Photovoltaic systems - Polycrystalline Solar Module Series | Renewable Energy | Product model Cell size Number of cells Nominal Power PiK150P(32) 6″ 32 … | 901 |
|
| OMT - Semitrailer - 38,000 liters fuel | Vehicles | Aluminum made Capacity: 38,000 l 3 compartments (12,000+7,000+19,000) 3 fixed BPW axles … | 900 |
|
| Smtr Metalika BT-2 H-40 | Processing Equipment | Form for paving stones – Metallic construction for VPS – 3000 LX … | 90 |
|
| SCM Group - Morbidelli cx100 | Processing Equipment | Speed adjustment of drilling head with inverter from 3000 to8000 rpm Volt … | 9 |
|
| Holz-her - Edge bending and wood gluing machine - ACCURA 1554 | Processing Equipment | 1554 Automatic Minimum workpiece length (mm) 140 Minimum workpiece width (mm) 60 … | 899 |
|
| FABO - Mobile Crusher & Washer - Fullstar 60 | Processing Equipment | Thanks to the compacted design of FULLSTAR 60, all necessary equipment of … | 898 |
|
| Panasonic - Compressor - CSCN 903 H8K | Industrial Auxiliary Equipment | Technical Specifications BRAND PANASONIC MODEL CSCN 903 H8K COMPRESSOR TYPE SCROLL REFRIGERANT … | 897 |
|
| Stefi - PTP & DECO KITCHEN & TOILET PRODUCTION MACHINE KT1650 - LOG SAW LS810 | Processing Equipment | https://steffi.gr/portfolio-items/ptp-deco-kitchen-toilet-production-machine-kt1650-log-saw-ls810/?portfolioID=52 | 896 |
|
| Samsung - Ultrasound System - HS70A with Prime | Medical Equipment | Samsung – HS70A with Prime Frequency range: – Display mode: 3D / 4D / … | 895 |
|
| Kvazar - Photovoltaics - KV 265 M | Renewable Energy | Electric efficiency: 14.5 % Type of technology: Polycrystalline photovoltaic modules Size of … | 894 |
|
| Strojegradnja SAS - Hydraulic bending machines HKS-E series | Processing Equipment | Technical Specifications HKS-E Profi 8m HKS-E Profi 7m HKS-E … | 893 |
|
| Scania - Truck - Euro 6 engines - R Series | Vehicles | Designed for a wide range of applications, the R Series is … | 892 |
|
| Conceptstal Roll forming line for sheets G32 | Processing Equipment | Automatic ridge-tile roll forming line. Profiling module speed: 5 m / min … | 89 |
|
| PiKCELL - Solar Module - PiK260P | Renewable Energy | It is a model of the series of products PiK Polycrystalline Solar … | 889 |
|
| HESS-Group - Concrete Block Machine - MULTIMAT RH 500 | Processing Equipment | Technical Data* Production board (mm)** 1.200 x 670 Production area (mm)** 1.100 … | 888 |
|
| RUUKKI - Photovoltaic systems - Ruukki's Liberta Solar | Renewable Energy | SOLAR FACADE PANEL FOR BUILDING WALLS | 887 |
|
| Solar Watt - Photovoltaic systems - Vision 36M glass | Renewable Energy | Solar Photovoltaic module | 886 |
|
| Solar Watt - Photovoltaic systems - Vision 36M glass | Renewable Energy | Solar Photovoltaic module | 885 |
|
| Solar Watt - Photovoltaic systems - Vision 60P Style | Renewable Energy | Solar Photovoltaic module | 884 |
|
| Solar Watt - Photovoltaic systems - Vision 60P Style | Renewable Energy | Solar Photovoltaic module | 883 |
|
| Solar Watt - Photovoltaic systems - Vision 60P | Renewable Energy | Solar Photovoltaic module | 882 |
|
| Solar Watt - Photovoltaic systems - Vision 60P | Renewable Energy | Solar Photovoltaic module | 881 |
|
| Solar Watt - Photovoltaic systems - Vision 60P | Renewable Energy | Solar Photovoltaic module | 880 |
|
| Conceptstal Line profiling and cutting sheet metal profile D-22/1130 | Processing Equipment | Profiling and cutting line – Working height and width of the profile: … | 88 |
|
| Solar Watt - Photovoltaic systems - Vision 60P | Renewable Energy | Solar Photovoltaic module | 879 |
|
| Solar Watt - Photovoltaic systems - Vision 60P | Renewable Energy | Solar Photovoltaic module | 878 |
|
| Solar Watt - Photovoltaic systems - Vision 60M Style | Renewable Energy | Solar Photovoltaic module | 877 |
|
| Solar Watt - Photovoltaic systems - Vision 60M Style | Renewable Energy | Solar Photovoltaic module | 876 |
|
| Solar Watt - Photovoltaic systems - Vision 60M Style | Renewable Energy | Solar Photovoltaic module | 875 |
|
| Solar Watt - Photovoltaic systems - Vision 60M Style | Renewable Energy | Solar Photovoltaic module | 874 |
|
| Solar Watt - Photovoltaic systems - Vision 60M Style | Renewable Energy | Solar Photovoltaic module | 873 |
|
| Solar Watt - Photovoltaic systems - Vision 60M High power | Renewable Energy | Solar Photovoltaic module | 872 |
|
| Solar Watt - Photovoltaic systems - Vision 60M High power | Renewable Energy | Solar Photovoltaic module | 871 |
|
| Kioto Solar, Austria - Photovoltaic systems - GLASS-GLASS PV Modul KPV-GE285MmR BF | Renewable Energy | KIOTO photovoltaic modules surpass all the quality standards stipulated in European markets. … | 870 |
|
| Conceptstal STOREY LINE
Profiling and cutting
Sheet metal PROFILES
T-10 and T-18 | Processing Equipment | Profiling and cutting line – Workpiece width: 1250 mm Sheet thickness 0,40-0,80 … | 87 |
|
| Kioto Solar, Austria - Photovoltaic systems - GLASS-GLASS PV Modul KPV-GE260PmR | Renewable Energy | KIOTO photovoltaic modules surpass all the quality standards stipulated in European markets. … | 869 |
|
| Kioto Solar, Austria - Photovoltaic systems - PV Modul POWER KPV280WP-TB | Renewable Energy | KIOTO photovoltaic modules surpass all the quality standards stipulated in European markets. … | 868 |
|
| Kioto Solar, Austria - Photovoltaic systems - PV Modul POWER KPV270WP-POLY | Renewable Energy | KIOTO photovoltaic modules surpass all the quality standards stipulated in European markets. … | 867 |
|
| BISOL - Photovoltaic systems - BXO 365 XL MONO | Renewable Energy | XL Monocrystalline PV Modules | 866 |
|
| BISOL - Photovoltaic systems - BXO 360 XL MONO | Renewable Energy | XL Monocrystalline PV Modules | 865 |
|
| BISOL - Photovoltaic systems - BXO 355 XL MONO | Renewable Energy | XL Monocrystalline PV Modules | 864 |
|
| BISOL - Photovoltaic systems - BXO 350 XL MONO | Renewable Energy | XL Monocrystalline PV Modules | 863 |
|
| BISOL - Photovoltaic systems - BXO 345 XL MONO | Renewable Energy | XL Monocrystalline PV Modules | 862 |
|
| BISOL - Photovoltaic systems - BXO 340 XL MONO | Renewable Energy | XL Monocrystalline PV Modules | 861 |
|
| BISOL - Photovoltaic systems - BXU 335 XL POLY | Renewable Energy | XL Multicrystalline PV Modules | 860 |
|
| Sacmi PH 2890 | Processing Equipment | max pressing power 2,750 ton clearance between columns 1,750 mm max plunger … | 86 |
|
| BISOL - Photovoltaic systems - BXO 335 XL MONO | Renewable Energy | XL Monocrystalline PV Modules | 859 |
|
| BISOL - Photovoltaic systems - BXU 330 XL POLY | Renewable Energy | XL Multicrystalline PV Modules | 858 |
|
| BISOL - Photovoltaic systems - BXU 325 XL POLY | Renewable Energy | XL Multicrystalline PV Modules | 857 |
|
| BISOL - Photovoltaic systems - BXU 320 XL POLY | Renewable Energy | XL Multicrystalline PV Modules | 856 |
|
| BISOL - Photovoltaic systems - BXU 315 XL POLY | Renewable Energy | XL Multicrystalline PV Modules | 855 |
|
| BISOL - Photovoltaic systems - BXU 310 XL POLY | Renewable Energy | XL Multicrystalline PV Modules | 854 |
|
| BISOL - Photovoltaic systems - BXU 305 XL POLY | Renewable Energy | XL Multicrystalline PV Modules | 853 |
|
| BISOL - Photovoltaic systems - BLO 305 Laminates MONO | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 852 |
|
| BISOL - Photovoltaic systems - BSO 305 BIPV MONO | Renewable Energy | ROOF INTEGRATED Photovoltaic panels for converting solar energy into usable power, i.e. … | 851 |
|
| BISOL - Photovoltaic systems - BMO 305 Premium Mono | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 850 |
|
| Beyond Rotor pump | Industrial Auxiliary Equipment | Rotor pump – SUS304,outlet pressure?0.6MPa ,capacity:5T/H | 85 |
|
| BISOL - Photovoltaic systems - BLO 300 Laminates MONO | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 849 |
|
| BISOL - Photovoltaic systems - BSO 300 BIPV MONO | Renewable Energy | ROOF INTEGRATED Photovoltaic panels for converting solar energy into usable power, i.e. … | 848 |
|
| BISOL - Photovoltaic systems - BMO 300 Premium Mono | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 847 |
|
| BISOL - Photovoltaic systems - BLO 295 Laminates MONO | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 846 |
|
| BISOL - Photovoltaic systems - BSO 295 BIPV MONO | Renewable Energy | ROOF INTEGRATED Photovoltaic panels for converting solar energy into usable power, i.e. … | 845 |
|
| BISOL - Photovoltaic systems - BMO 295 Premium Mono | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 844 |
|
| BISOL - Photovoltaic systems - BLO 290 Laminates MONO | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 843 |
|
| BISOL - Photovoltaic systems - BSO 290 BIPV MONO | Renewable Energy | ROOF INTEGRATED Photovoltaic panels for converting solar energy into usable power, i.e. … | 842 |
|
| BISOL - Photovoltaic systems - BMO 290 Premium Mono | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 841 |
|
| BISOL - Photovoltaic systems - BLO 285 Laminates MONO | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 840 |
|
| Beyond milk pump | Industrial Auxiliary Equipment | Milk pump – SUS304 stainless steel?pump lift 24M Capacity:10T/H | 84 |
|
| BISOL - Photovoltaic systems - BSO 285 BIPV MONO | Renewable Energy | ROOF INTEGRATED Photovoltaic panels for converting solar energy into usable power, i.e. … | 839 |
|
| BISOL - Photovoltaic systems - BMO 285 Premium Mono | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 838 |
|
| BISOL - Photovoltaic systems - BLU 280 Laminates POLY | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 837 |
|
| BISOL - Photovoltaic systems - BLO 280 Laminates MONO | Renewable Energy | Photovoltaic panels for converting solar energy into usable power, i.e. generating electricity … | 836 |
|
| BISOL - Photovoltaic systems - BSU 280 BIPV POLY | Renewable Energy | ROOF INTEGRATED Photovoltaic panels for converting solar energy into usable power, i.e. … | 835 |
|
