Description
CAPACITY
| Main Spindle Std Chuck | 254 mm (6″) | 
| Main Spindle Max Chuck | 305 mm (12″) | 
| Max Turn Length | 610 mm | 
| Max Turn Diameter | 380 mm | 
| Bar Capacity | 81 mm | 
TRAVELS
| Guideway Type | Linear | 
| X Axis Rapid Traverse | 30 m/min | 
| Z Axis Rapid Traverse | 30 m/min | 
| Y Axis Rapid Traverse | 10 m/min | 
| Swing Over Bed | 630 mm | 
MAIN SPINDLE
| Main Spindle Power | 18.5 kW | 
| Spindle RPM | 3,500 RPM | 
| Spindle Torque | 403 Nm | 
| Spindle Bore | 91 mm | 
| Draw Tube ID | 82 mm | 
TURRET
| Tool Mount Type | BMT-55 | 
| Turret Stations | 12 | 
| Rotary Tool RPM | 5,000 RPM | 
| Rotary Tool Motor | 5.5 kW | 
DIMENSIONS
| Machine Height | 2,095 mm | 
| Machine Length | 3,425 mm | 
| Machine Width | 1,920 mm | 
| Machine Weight | 5,750 kg | 


