Description
Technical Specifications
| Diameter of main wheels [mm] | 1250 |
| Width of main wheels [mm] | 135 |
| Max. log diameter (Dmax) [mm] | ca. |
| Max. Width between blade guides (Gmax) [mm] | 1250 |
| Bandsaw blade length/width [mm] | 9045/160 |
| Max. Thickness of cutted board (Hmax) [mm] | 340 |
| Max. Width between grips (Vmax) [mm] | 1030 |
| Motor type + (el. Mechanical brake / frequency inverter) [kW] | 45/55 |
| Cutting capacity [m3/8h*] | bis 55 |
| Max. Elevation of headrig (Emax) [mm] | 1150 |
| Width of sawmill (Y) [cm] | 6500 |
| Total sawmill height (Z) [cm] | 4400(4600) |


