Description
Technical specifications
Model | TF26DC 380V | |
Power supply | V/Hz/Ph | 380-420/50/3 |
Freon | R 410 A | |
Max. heating capacity (1) | kW | 26 |
COP (1) | 4.52 | |
Heating capacity min./max. (1) | kW | 11.96 / 26 |
Input power in heating min./max. (1) | W | 2117 / 5752 |
COP min./max. (1) | 4.52 / 5.65 | |
Max. heating capacity (2) | kW | 24.4 |
COP (2) | 3.62 | |
Heating capacity min./max. (2) | kW | 11.24 / 24.44 |
Input power in heating min./max. (2) | W | 2618 / 6759 |
COP min./max. (2) | 3.62 / 4.29 | |
Max. cooling capacity (3) | kW | 23.2 |
EER (3) | 3.51 | |
Cooling capacity min./max. (3) | kW | 10.68 / 23.22 |
Input power in cooling min./max. (3) | W | 2538 / 7736 |
EER min./max. (3) | 3.00 / 4.21 | |
Max. cooling capacity (4) | kW | 18.3 |
EER (4) | 2.63 | |
Cooling capacity min./max. (4) | kW | 8.43 / 18.33 |
Input power in cooling min./max. (4) | W | 2277 / 7185 |
EER min./max. (4) | 2.55 / 3.70 | |
Rated load | A | 12.1 |
Max. burden | A | 17.6 |
Compressor type – quantity | Double rotary -1 | |
Number of fans | 2 | |
Air flow on the fan | m3/h | 7500 |
Rated fan power | W | 250 |
Type of water exchanger | Plate heat exchanger | |
Pressure drop on the water exchanger | kPa | 23 |
Hydraulic connection | Inch | G1″ |
Allowed water flow (min./nominal/max.) | lit/sec | 0.78 / 1.24 / 2.07 |
Noise level | dB(A) | 62 |
Net dimensions (LxWxH) | mm | 1237*480*1410 |
Gross package dimensions (LxWxH) | mm | 1300*540*1580 |
Net weight | kg | 200 |
Gross package weight (LxWxH) | kg | 220 |
Notes:
(1) Heating conditions: water return/outflow: 30°C/35°C, Ambient temperature: DB 7°C/WB 6°C
(2) Heating conditions: water return/outflow: 40°C/45° C, Ambient temperature: DB 7°C/WB 6°C
(3)Cooling conditions: water return/departure: 23°C/18°C, Ambient temperature: DB 35°C/WB 24°C
(4)Cooling conditions : water return/departure: 12°C/7°C, Ambient temperature: DB 35°C/WB 24°C