Description
Model
|
Maximum capacity (kg)
|
Maximum lift height (mm)
|
Travel speed (km/h)
|
Battery voltage (V)
|
---|---|---|---|---|
RX 20-14C/Li-Ion | 1.400 | 7.870 | 20 | 48 |
RX 20-16C/Li-Ion | 1.600 | 7.870 | 20 | 48 |
RX 20-16/Li-Ion | 1.600 | 7.870 | 20 | 48 |
RX 20-16L/Li-Ion | 1.600 | 7.870 | 20 | 48 |
RX 20-18/Li-Ion | 1.800 | 7.720 | 20 | 48 |
RX 20-18L/Li-Ion | 1.800 | 7.720 | 20 | 48 |
RX 20-20L/Li-Ion | 2.000 | 7.930 | 20 | 48 |
RX 20-16P/Li-Ion | 1.600 | 7.870 | 20 | 48 |
RX 20-16PL/Li-Ion | 1.600 | 7.870 | 20 | 48 |
RX 20-18P/Li-Ion | 1.800 | 7.720 | 20 | 48 |
RX 20-18PL/Li-Ion | 1.800 | 7.720 | 20 | 48 |
RX 20-20P/Li-Ion | 2.000 | 7.930 | 20 | 48 |
RX 20-20PL/Li-Ion | 2.000 | 7.930 | 20 | 48 |
Loading...