Description
Tehcnical specifications:
Total length | 8,178 mm | |
Overall width | 2,590 mm | |
Overall width of the superstructure | 2,490 mm | |
Overall height above the cab | 2,830 mm | |
Back length | 1,500 mm | |
Roadway | 1,990 mm | |
Length of the undercarriage | 3,665 mm | |
Undercarriage width (dozer blade) | 2,590 mm | |
Height of the blade | 480 mm | |
Track width | 600 mm | |
Minimum height from the ground | 425 mm | |
Tail swing radius | 1,500 mm | |
Distance (center) between the track wheel and the guide wheel | 2,930 mm | |
Arm length | 4,600 mm | |
Bucket arm length | 2,500 (3,000) mm | |
Bucket capacity | ||
Weight | ||
Total weight | 16,000 kg | |
Field of work | ||
Maximum horizontal range of action on the ground | 8,338 mm | |
Maximum digging depth | 5,469 mm | |
Maximum vertical reach | 9,218 mm | |
Maximum discharge height | 6,756 mm | |
Minimum turning radius | 2,086 mm | |
Maximum digging depth, vertical wall | 3,796 mm | |
Motor | ||
Template | ISUZU AR-4JJ1XASC | |
Nominal power | 78.5 kW | |
Maximum twist | 375 Nm/1,800 rpm | |
Shift | 2.9 l | |
HYDRAULIC SYSTEM | ||
Main pumps | 2 Adjustable axial piston pumps | |
Maximum oil flow | 2 x 126 l/min | |
Traction | 2 Adjustable axial piston pumps | |
Rotation device | 1 Adjustable axial piston pump | |
Pressure relief valve settings | ||
Arm circuit | 343 bar | |
Rotation circuit | 253 bar | |
Drive circuit | 348 bar | |
Pilot control circuit | 40 bar | |
Exit | ||
Rotation speed | ||
Max speed to the ground | 5.3 km/h | |
Maximum pulling force | 124 kN | |
Climbing ability | 35 ° | |
ISO bucket breakout force | 103 kN | |
ISO arm breakout force | 67 kN |
Loading...