Description
| Thickness (mm) | Approx. Weight (kg/m²) | Thermal Resistance R10 (m²K/W) | Thermal Conductivity λ10 (W/mK) |
|---|---|---|---|
| 40 | ≈ 7.93 | 2.37 | 0.022 |
| 60 | ≈ 8.72 | 2.37 | 0.022 |
| 100 | ≈ 10.30 | 2.37 | 0.022 |
0,00€
| Thickness (mm) | Approx. Weight (kg/m²) | Thermal Resistance R10 (m²K/W) | Thermal Conductivity λ10 (W/mK) |
|---|---|---|---|
| 40 | ≈ 7.93 | 2.37 | 0.022 |
| 60 | ≈ 8.72 | 2.37 | 0.022 |
| 100 | ≈ 10.30 | 2.37 | 0.022 |
Out of stock
| Thickness (mm) | Approx. Weight (kg/m²) | Thermal Resistance R10 (m²K/W) | Thermal Conductivity λ10 (W/mK) |
|---|---|---|---|
| 40 | ≈ 7.93 | 2.37 | 0.022 |
| 60 | ≈ 8.72 | 2.37 | 0.022 |
| 100 | ≈ 10.30 | 2.37 | 0.022 |