Primapress – Hydraulic Press CNC Type – WC67K Series

0,00

Technical Specifications

Model WC67K-40
/2000
WC67K-40
/2500
WC67K-63
/2500
WC67K-80
/2500
WC67K-80
/3200
WC67K-80
/4000
WC67K-100
/2500
WC67K-100
/3200
Capacity kN 400 400 630 800 800 800 1000 1000
Bolster Length mm 2000 2500 2500 2500 3200 4000 2500 3200
Between Columns mm 1650 2000 2000 1990 2600 3350 1850 2550
Throat Depth mm 200 200 250 280 280 280 320 320
Slide Stroke mm 100 100 100 100 100 100 130 130
Stroke Adjustment mm 80 80 80 80 80 80 100 100
Max. Shut Height mm 330 330 340 360 360 360 390 390
SPM min-1 ≥ 11 ≥ 11 ≥ 10 ≥ 10 ≥ 10 ≥ 10 ≥ 10 ≥ 10
Main Motor Power kW 4 4 5.5 7.5 7.5 7.5 7.5 7.5
Net Weight kg 3000 3600 4600 4800 6180 7720 6050 7400
Outline Size (L×W×H) mm 2500×1900
×2240
2950×1920
×2240
3100×1890
×2200
3120×1910
×2300
3820×1925
×2300
4650×1925
×2300
3190×1945
×2420
3790×1945
×2420
Model WC67K-100
/4000
WC67K-125
/2500
WC67K-125
/3200
WC67K-160
/2500
WC67K-160
/3200
WC67K-160
/4000
WC67K-160
/6000
Capacity kN 1000 1250 1250 1600 1600 1600 1600
Bolster Length mm 4000 2500 3200 2500 3200 4000 6000
Between Columns mm 3350 1850 2550 1950 2540 3140 4800
Throat Depth mm 320 320 320 330 330 330 330
Slide Stroke mm 130 130 130 200 200 200 200
Stroke Adjustment mm 100 100 150 150 150 150 150
Max. Shut Height mm 390 390 390 465 465 465 465
SPM min-1 ≥ 10 ≥ 10 ≥ 10 ≥ 6 ≥ 6 ≥ 6 ≥ 6
Main Motor Power kW 7.5 7.5 7.5 11 11 11 11
Net Weight kg 8400 6100 7300 8900 9720 11160 18600
Outline Size (L×W×H) mm 4590×1945
×2420
3190×1945
×2420
3790×1935
×2420
3300×2225
×2560
4100×2250
×2560
4800×2250
×2560
6400×2250
×2960
Model WC67K-200
/3200
WC67K-200
/4000
WC67K-200
/6000
WC67K-250
/3200
WC67K-250
/4200
WC67K-250
/5000
WC67K-250
/6000
Capacity kN 2000 2000 2000 2500 2500 2500 2500
Bolster Length mm 3200 4000 6000 3200 4200 5000 6000
Between Columns mm 2550 3260 4800 2540 3140 4000 5000
Throat Depth mm 350 350 350 400 400 400 400
Slide Stroke mm 200 200 200 250 250 250 250
Stroke Adjustment mm 150 150 150 180 180 180 180
Max. Shut Height mm 450 450 450 500 500 500 500
SPM min-1 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3
Main Motor Power kW 15 15 15 18.5 18.5 18.5 18.5
Net Weight kg 11440 13400 21300 13840 15320 17100 18600
Outline Size (L×W×H) mm 3750×2180
×2825
4450×2180
×2825
6420×2180
×2900
3840×2250
×2920
4840×2250
×2920
5640×2250
×2980
6420×2250
×2980
Model WC67K-300
/4000
WC67K-300
/5000
WC67K-300
/6000
WC67K-400
/4000
WC67K-400
/6000
WC67K-500
/4000
WC67K-500
/6000
Capacity kN 3000 3000 3000 4000 4000 5000 5000
Bolster Length mm 4000 5000 6000 4000 6000 4000 6000
Between Columns mm 2900 3900 4900 3140 5000 3050 4760
Throat Depth mm 400 400 400 400 400 400 400
Slide Stroke mm 250 250 250 320 320 320 320
Stroke Adjustment mm 180 180 180 220 220 220 220
Max. Shut Height mm 535 535 535 600 600 630 630
SPM min-1 ≥ 3 ≥ 3 ≥ 3 ≥ 2.5 ≥ 2.5 ≥ 2.5 ≥ 2.5
Main Motor Power kW 22 22 22 37 37 37 37
Net Weight kg 24400 27100 29100 30100 41100 42000 47600
Outline Size (L×W×H) mm 4400×2250
×3115
5400×2250
×3115
6400×2250
×3520
4800×2625
×3700
6800×2650
×3900
4200×4500
×4760
6200×4500
×4760

 

Out of stock

SKU: 1075 Category:

Description

Technical Specifications

Model WC67K-40
/2000
WC67K-40
/2500
WC67K-63
/2500
WC67K-80
/2500
WC67K-80
/3200
WC67K-80
/4000
WC67K-100
/2500
WC67K-100
/3200
Capacity kN 400 400 630 800 800 800 1000 1000
Bolster Length mm 2000 2500 2500 2500 3200 4000 2500 3200
Between Columns mm 1650 2000 2000 1990 2600 3350 1850 2550
Throat Depth mm 200 200 250 280 280 280 320 320
Slide Stroke mm 100 100 100 100 100 100 130 130
Stroke Adjustment mm 80 80 80 80 80 80 100 100
Max. Shut Height mm 330 330 340 360 360 360 390 390
SPM min-1 ≥ 11 ≥ 11 ≥ 10 ≥ 10 ≥ 10 ≥ 10 ≥ 10 ≥ 10
Main Motor Power kW 4 4 5.5 7.5 7.5 7.5 7.5 7.5
Net Weight kg 3000 3600 4600 4800 6180 7720 6050 7400
Outline Size (L×W×H) mm 2500×1900
×2240
2950×1920
×2240
3100×1890
×2200
3120×1910
×2300
3820×1925
×2300
4650×1925
×2300
3190×1945
×2420
3790×1945
×2420
Model WC67K-100
/4000
WC67K-125
/2500
WC67K-125
/3200
WC67K-160
/2500
WC67K-160
/3200
WC67K-160
/4000
WC67K-160
/6000
Capacity kN 1000 1250 1250 1600 1600 1600 1600
Bolster Length mm 4000 2500 3200 2500 3200 4000 6000
Between Columns mm 3350 1850 2550 1950 2540 3140 4800
Throat Depth mm 320 320 320 330 330 330 330
Slide Stroke mm 130 130 130 200 200 200 200
Stroke Adjustment mm 100 100 150 150 150 150 150
Max. Shut Height mm 390 390 390 465 465 465 465
SPM min-1 ≥ 10 ≥ 10 ≥ 10 ≥ 6 ≥ 6 ≥ 6 ≥ 6
Main Motor Power kW 7.5 7.5 7.5 11 11 11 11
Net Weight kg 8400 6100 7300 8900 9720 11160 18600
Outline Size (L×W×H) mm 4590×1945
×2420
3190×1945
×2420
3790×1935
×2420
3300×2225
×2560
4100×2250
×2560
4800×2250
×2560
6400×2250
×2960
Model WC67K-200
/3200
WC67K-200
/4000
WC67K-200
/6000
WC67K-250
/3200
WC67K-250
/4200
WC67K-250
/5000
WC67K-250
/6000
Capacity kN 2000 2000 2000 2500 2500 2500 2500
Bolster Length mm 3200 4000 6000 3200 4200 5000 6000
Between Columns mm 2550 3260 4800 2540 3140 4000 5000
Throat Depth mm 350 350 350 400 400 400 400
Slide Stroke mm 200 200 200 250 250 250 250
Stroke Adjustment mm 150 150 150 180 180 180 180
Max. Shut Height mm 450 450 450 500 500 500 500
SPM min-1 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3 ≥ 3
Main Motor Power kW 15 15 15 18.5 18.5 18.5 18.5
Net Weight kg 11440 13400 21300 13840 15320 17100 18600
Outline Size (L×W×H) mm 3750×2180
×2825
4450×2180
×2825
6420×2180
×2900
3840×2250
×2920
4840×2250
×2920
5640×2250
×2980
6420×2250
×2980
Model WC67K-300
/4000
WC67K-300
/5000
WC67K-300
/6000
WC67K-400
/4000
WC67K-400
/6000
WC67K-500
/4000
WC67K-500
/6000
Capacity kN 3000 3000 3000 4000 4000 5000 5000
Bolster Length mm 4000 5000 6000 4000 6000 4000 6000
Between Columns mm 2900 3900 4900 3140 5000 3050 4760
Throat Depth mm 400 400 400 400 400 400 400
Slide Stroke mm 250 250 250 320 320 320 320
Stroke Adjustment mm 180 180 180 220 220 220 220
Max. Shut Height mm 535 535 535 600 600 630 630
SPM min-1 ≥ 3 ≥ 3 ≥ 3 ≥ 2.5 ≥ 2.5 ≥ 2.5 ≥ 2.5
Main Motor Power kW 22 22 22 37 37 37 37
Net Weight kg 24400 27100 29100 30100 41100 42000 47600
Outline Size (L×W×H) mm 4400×2250
×3115
5400×2250
×3115
6400×2250
×3520
4800×2625
×3700
6800×2650
×3900
4200×4500
×4760
6200×4500
×4760