Description
Technical Specifications:
| imensions and weights | |
|---|---|
| Length approx. | 1210 mm |
| Width/depth approx. | 1020 mm |
| Height approx. | 1645 mm |
| Weight approx. | 518 kg |
| Drilling/milling output | |
|---|---|
| Max. size milling head | 80 mm |
| Max. size shaft milling cutter | 32 mm |
| Drilling performance steel (S235JR) | 38 mm |
| Continuous drilling performance steel (S235JR) | 32 mm |
| Electrical Data | |
|---|---|
| Drive motor output | 2,2 kW |
| Supply voltage | 400 V |
| Mains frequency | 50 Hz |
| Milling table horizontal | |
|---|---|
| Table length | 850 mm |
| Table width | 240 mm |
| Max. clearance vertical spindle – milling table | 545 mm |
| T-groove size | 18 mm |
| T-groove number | 3 |
| T-groove spacing | 80 mm |
| Max. load bearing capacity | 175 kg |
| Travel | |
|---|---|
| X axis manual | 520 mm |
| Y axis manual | 260 mm |
| Z axis manual | 465 mm |
| Z axis automatic | 385 mm |
| Vertical spindle | |
|---|---|
| Reach | 260 mm |
| Spindle chuck | BT 40 |
| Speed range | 225 – 3260 min¯¹ |
| Number of gears | 2 x 6 |
| Swivel range milling cutter head Z – X plane | ± 30 ° |
| Quill diameter | 80 mm |
| Quill stroke | 115 mm |



