Description
SUBJECT | FEATURES | |||
Machine Model | ECO 315 | |||
Type | Flying Optic Head | |||
Cutting Head | Auto-Focus Head | |||
Sheet Dimensions | 1530×3050 mm / 5×10 ft | |||
Resonator | 1 kW | 2 kW | 3 kW | |
Laser Fiber Diameter | 50 µm / 002″ | 100 µm / 004″ | 100 µm / .004″ | |
Maximum Cutting Capacity | Mild Steel | 8 mm / 0.32″ | 16 mm / 0.47″ | 18 mm / .709″ |
Stainless Steel | 4 mm / 0.15″ | 6 mm / 0.23″ | 10 mm / .394″ | |
Aluminum | 3 mm / 0.11″ | 5 mm / 0.19″ | 8 mm / .315″ | |
Brass | 2 mm / 0.07″ | 3 mm / 0.11″ | 5 mm / .197″ | |
Copper | 2 mm / 0.07″ | 3 mm / 0.11″ | 5 mm / .197″ | |
Power Consumption 380-400v / 3PH (Avialable in 220v / 3PH)+-10% |
16 kVA | 20 kVA | 24 kVA | |
Working Table Height | 820 mm / 32,2″ | |||
Maximum Loading Capacity | 1000 kg / 2,204 lbs | |||
Axes | X-Axis | 3050 mm / 10 ft | ||
Y-Axis | 1530 mm / 5 ft | |||
Z-Axis | Upper Table 75 mm/2.9″ – Bottom Table 250 mm / 9,8″ | |||
Positioning System | Servo Motor / Rack and Pinion | |||
Acceleration | 10 m/s² | |||
Axes Speed (X,Y Simultaneous Speed) | 120 m/min | |||
Positioning Accuracy | ± 0.05 mm / ± 0.002″ | |||
Repeatability | ± 0.02 mm / ± 0.0007″ | |||
Optional Equipment | Loading System | |||
Shuttle Table Change Time | 16 sec | |||
Controller | 19″ Multi Touch Screen, Ethernet Enabled | |||
Assist Gas Choosing Control |
Oxygen (O2) : 15 Bar
Nitrogen (N2) : 25 Bar Dry Air : 25 Bar
|
|||
Machine Weight | 10.000 kg / 22.046 lbs |