Description
Technical specifications:
Indoor Model | MTI-55HWFNX-QRD0 | ||
Outdoor Model | MOE30U-55HFN8-RRD0 | ||
Power supply | (Indoor ) | V,Hz,Ph | 220-240V,50Hz,1Ph |
Power supply | (Outdoor ) | V,Hz,Ph | 380-415V,50Hz,3Ph, |
Cooling | Capacity | kW | 15.24(5.86~17.29) |
Heating | Capacity | kW | 18.17(4.69~20.52) |
Indoor air flow | m3/h | 2600/2210/1820 | |
Indoor unit | Dimension (WxDxH) | mm | 1200x874x300 |
Packing(WxDxH) | mm | 1405x915x355 | |
Net/Gross weight | kg | 47.6/55.8 | |
Refrigerant piping | Liquid side/ Gas side | mm | Φ9.52/Φ15.9(3/8″/5/8″) |
Controller | Standard | Wire Control | |
Outdoor unit | Packing (W*D*H) | mm | 1095x495x1480 |
Net/Gross weight | Kg | 111.3/124.3 | |
Type | R32 | ||
Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8″/5/8″) | |
Ambient temperature | Cooling | ℃ | -15~50 |
Heating | ℃ | -20~24 |
Loading...