Description
Technical specifications:
Panel nominal thickness |
Panel Weight (W 1000mm) |
Thermal Transmittance U |
Fire Resistance Index |
Sound Reduction Index Rw (C;Ctr) |
Sound Reduction Index Rw (C;Ctr) |
[mm] | [kg/m^{2} ] | [W/m^{2} .K] | Normal-[dB] | Perforated-[dB] | |
50 | 13,9 | 0,69 | EI 15 | 30 (-1;-3) | 33 (-1;-4) |
60 | 14,6 | 0,54 | EI 30 | – | – |
80 | 16,9 | 0,41 | EI 90 | 31 (-1;-3) | – |
100 | 18,6 | 0,32 | EI 180 | – | 35 (-1;-3) |
120 | 20,9 | 0,27 | EI 240 | – | – |
150 | 23,9 | 0,22 | EI 240 | – | – |
180 | 26,9 | 0,18 | EI 240 | – | – |
200 | 29,2 | 0,16 | EI 240 | – | – |
Loading...