Description
Technical specifications:
| Nominal Panel Thickness |
Panel Weight |
Thermal Transmittance |
Fire Resistance Index |
| D [mm] | [kg/m^{2} ] | U [W/m^{2} .K] | |
| 50 | 15,2 | 0,63 | REI 45 |
| 60 | 15,9 | 0,53 | REI 120 |
| 80 | 18,3 | 0,40 | REI 120 |
| 100 | 19,9 | 0,32 | REI 120 |
| 120 | 22,2 | 0,27 | – |
| 150 | 25,3 | 0,21 | REI 240 |


