Description

Technical Specifications
| DX 60 | DX 100 | ||
| Capacity | |||
| Swing Over Bed | mm | 360 | 470 |
| Std. Turning Dia. | mm | 60 | 100 |
| Max. Job Swing Dia. | mm | 145 | 200 |
| Max. Turning Length* | mm | 60 | 200 |
| Slides | |||
| X-Axis Travel (Cross) | mm | 240 | 360 |
| Z-Axis Travel (Longitudinal) | mm | 100 | 200 |
| Rapid Feed (X & Z Axis) | m/min | 24 | 24 |
| Main Spindle | |||
| Spindle Motor Power -Fanuc | kW | 5.5/3.7 | 7.5/5.5 |
| Spindle Motor Power -Siemens | kW | 5.6/3.7 | 10.5/7 |
| Spindle Bore | mm | 39 | 50 |
| Spindle Nose | A2-4 | A2-5 | |
| Max. Bar Capacity | mm | 29 | 42 |
| Spindle Speed Range | rpm | 50-6000 | 50-4000 |
| Full Power Speed Range | rpm | 1500-4000 | 1333-3000 |
| Gang Type Tooling | |||
| No. of Tools for Std. Job Dia. Range | Nos. | 5 | 5 |
| Max. Boring Bar Capacity | mm | 25 | 40 |
| Tool Size (Cross Sectional) | mm | 20 x 20 | 25 x 25 |
| Accuracy (As per VDI/DGQ 3441) | |||
| Positioning Uncertainty (P) | mm | 0.007 | 0.007 |
| Repeatability (Ps medium) | mm | 0.005 | 0.005 |
| Other Data | |||
| Machine Weight # (Approx.) | Kg | 1500 | 2500 |
| Machine Dimension # (Approx.) | |||
| Length | mm | 1425 | 1990 |
| Width | mm | 1255 | 1470 |
| Height | mm | 1560 | 1670 |
* Depend upon clamping arrangement, Tooling & Job
# Refer machine detailed layout
# Refer machine detailed layout

