Description
Technical specifications:
Model | A3 | A4 | A4 Plus | A6 | A6 Plus | A8 | A12 | A14 |
Working Area | 3048mm*1524mm | 4000mm*1524mm | 4000mm*2000mm | 6100mm*1524mm | 6100mm*2500mm | 8050mm*2500mm | 12200mm*2500mm | 14000mm*3100mm |
Laser Output Power | 6kW / 3kW / 1.5kW | 12kW / 6kW / 3kW / 1.5kW | 12kW / 6kW | 30kW / 22kW / 12kW / 6kW | ||||
Positioning accuracy | ±0.05mm/m | ±0.03mm/m | ||||||
Repositioning accuracy | ±0.03mm | ±0.02mm/m | ||||||
Max. linkage speed | 100m/min | |||||||
Max. acceleration | 1.5G |
Loading...