Description
Technical Specifications
| HPI 300 | HPI 350 | HPI 450 | HPI 650 | HPI 450 S | HPI 650 S | |
|---|---|---|---|---|---|---|
| working width in mm | 300 | 350 | 450 | 650 | 450 | 650 | 
| quantity of needles injector with single head | 24 | 50 oder 102 | 108 oder 167 | 160 oder 243 | 435 | 630 | 
| quantity of needles injector with double head | — | — | 216 oder 334 | 320 oder 486 | 260 | 384 | 
| transport system | Transportband | Transportband | Transportband | Transportband | Transportband | Transportband | 
| stroke height in mm | 200 | 200 | 200 | 200 | 40 – 230 | 40 – 230 | 
| brine pressure in bar | 0,5 – 4 | 0,5 – 4 | 0,5 – 4 | 0,5 – 4 | 0,5 – 4 | 0,5 – 4 | 
| stroke speed | 50 | 15 – 55 | 15 – 55 | 15 – 55 | 15 – 55 | 15 – 55 | 
| max. injection area in m²/h | 15 | 70 | 120 | 175 | 270 | 390 | 
| ma. capacity in kg/h | 500 | 1.500 | 4.000 | 6.000 | 6.500 | 10.000 | 
| connection power in kW | 2 | 8 | 11 | 18 | 30 | 35 | 
| length in mm | 1.510 | 1.920 | 2.090 | 2.570 | 3.260 | 3.260 | 
| width in mm | 700 | 1.140 | 1.400 | 1.670 | 1.550 | 1.750 | 
| height in mm | 1.930 | 2.050 / 2.370 | 2.200 | 2.200 | 2.250 | 2.250 | 
| weight in kg | 380 | 460 | 1.400 | 1.600 | 1.700 | 1.900 | 


