Description
Technical features:
Machine | External dimensions | Working area | Speed of positioning (m/min)* | |
X x Y x Z | X x Y | Z | ||
Profi 2000 | Lenght incl. Control unit=3960mm, width=2500mm, height=2000mm | 2100 x 1560 x 270 mm * | 37 | 8 |
Profi 2500 | Lenght incl. Control unit=4460mm, width=2500mm, height=2000mm | 2600 x 1560 x 270 mm * | 37 | 8 |
Profi 3000 | Lenght incl. Control unit=4960mm, width=2500mm, height=2000mm | 3100 x 1560 x 270 mm * | 37 | 8 |
Profi 3000-2 | Lenght incl. Control unit=4960mm, width=3000mm, height=2000mm | 3100 x 2060 x 270 mm * | 37 | 8 |
Profi 4000 | Lenght incl. Control unit=5960mm, width=2500mm, height=2000mm | 4100 x 1560 x 270 mm * | 37 | 8 |
Profi 4000-2 | Lenght incl. Control unit=5960mm, width=3000mm, height=2000mm | 4100 x 2060 x 270 mm * | 37 | 8 |
Profi 6000-2 | Lenght incl. Control unit=8700mm, width=3000mm, height=2000mm | 6500 x 2060 x 270 mm * | 37 | 8 |
*at 3m machine with driven spherical nut at X