Description
| Parameter | Unit | AD242MJERAD |
| Cooling capacity | kW | 7.1 |
| Heating capacity | kW | 8.0 |
| Airflow rate (H/M/L) | m³/h | 1275 / 1050 / 875 |
| Refrigerant | – | R410A (via VRF system) |
| Installation type | – | Concealed ducted |

0,00€
| Parameter | Unit | AD242MJERAD |
| Cooling capacity | kW | 7.1 |
| Heating capacity | kW | 8.0 |
| Airflow rate (H/M/L) | m³/h | 1275 / 1050 / 875 |
| Refrigerant | – | R410A (via VRF system) |
| Installation type | – | Concealed ducted |
Out of stock
| Parameter | Unit | AD242MJERAD |
| Cooling capacity | kW | 7.1 |
| Heating capacity | kW | 8.0 |
| Airflow rate (H/M/L) | m³/h | 1275 / 1050 / 875 |
| Refrigerant | – | R410A (via VRF system) |
| Installation type | – | Concealed ducted |