Description
Total installed power of the components for which power is specified: 7.85 kW
| Component | Function | Height | Length | Weight | Power Supply | Power |
|---|---|---|---|---|---|---|
| RQ-LP-160 – Automatic Bottle Unscrambler | Automatic bottle sorting and unscrambling | 1,280 mm | 1,080 mm | 320 kg | 220/380 V – 50/60 Hz | 0.25 kW |
| RQ-DSL-16H – 16-Lane Tablet/Capsule Counting Machine | Counting and filling tablets, capsules, soft capsules and pills | 1,650 mm | 1,360 mm | 550 kg | 220 V – 50 Hz | 1.20 kW |
| RQ-SG-150 – Check Weigher | Automatic weight checking and weight-limit control | 1,420 mm | 1,150 mm | 60 kg | 220 V – 50 Hz | 0.10 kW |
| RQ-SR-120 – Automatic Desiccant Inserter | Automatic cutting and insertion of desiccant bags | 1,900 mm | 1,150 mm | 300 kg | 220/380 V – 50/60 Hz | 0.50 kW |
| RQ-XG-120 – Automatic Cap Feeder & Capper | Automatic cap feeding and bottle capping | 1,850 mm | 2,350 mm | 600 kg | 220/380 V – 50/60 Hz | 1.80 kW |
| RQ-FK-120 – Electromagnetic Induction Sealer | Aluminium foil induction sealing | 1,250 mm | 680 mm | 170 kg | 220/380 V – 50/60 Hz | 2.50 kW |
| RQ-TB-120 – Automatic Labeling Machine | Automatic bottle labeling and batch/date printing | 1,650 mm | 2,000 mm | 300 kg | 220/380 V – 50/60 Hz | 1.50 kW |
| RQ-850 – Bottle Collection Unit | Collection of finished bottles | N/A | N/A | N/A | N/A | N/A |


