Description
Technical Specifications
| Parameter name | Value |
|---|---|
| 1. Diameter of pulleys, mm | 400 |
| 2. Maximum block dimensions, mm | |
| – length | 2200 |
| – width | 2200 |
| – height | 1400 |
| 3. Maximum speed, m / min | 50 |
| 4. The speed of the band knife, m / s | 5.9 … 14.8 |
| 5. Travel speed of the table clamp, m / min | 2.2 |
| 6. Angle of rotation of the band knife | ± 360 ° |
| 7. Power, KW | 8.5 |
| 8. Mains voltage, V | 400 |
| 9. Frequency, Hz | 50 |

