Description
Technical Description
| FXSQ 125A | Indoor Unit Cooling capacity: 14.0 kW Heating capacity: 16.0 kW | 
| FXDQ 15A3 | Indoor Unit Cooling capacity: 1.50 kW Heating capacity: 1.90 kW | 
| FXDQ 20A3 | Indoor Unit Cooling capacity: 1.90 kW Heating capacity: 2.50 kW | 
| FXDQ 25A3 | Indoor Unit Cooling capacity: 2.10 kW Heating capacity: 3.20 kW | 
| FXDQ 32A3 | Indoor Unit Cooling capacity: 2.60 kW Heating capacity: 4.00 kW | 
| FXDQ 40A3 | Indoor Unit Cooling capacity: 3.30 kW Heating capacity: 5.00 kW | 
| FXDQ 50A3 | Indoor Unit Cooling capacity: 4.00 kW Heating capacity: 6.30 kW | 
| BRC1D52 
 | Thermostat | 
| ERRQ016AV1 
 | Outdoor unit Heating capacity: 16 kW COP: 2.41 Refrigerant: R-410A | 
| EKHBRD016ADV1 
 | Indoor Unit | 
| RXYQ14U 
 | Outdoor unit Capacity range: 14 HP Cooling capacity: 40.0 kW Heating Capacity: 20.6 kW SEER: 6.3 SCOP: 4.0 Refrigerant: R-410A | 
| DCM601A51 
 | Controller | 







