Description
Technical specifications:
SCORPION | 635 | 732 | 736 | 741 | 1033 | 746 | 756 | |
Lifting capacity | t | 3.5 | 3.2 | 3.6 | 4.1 | 3.3 | 4.6 | 5.6 |
Lifting height | m | 6.13 | 6.93 | 6.93 | 6.93 | 9.75 | 7.03 | 7.03 |
Working hydraulics (gear pump / load sensing) | l/min | 106/160 | 106/160 | 106/160 | 106/160 | 106/160 | –/200 | –/200 |
Output (ECE R120) | kW/ hp | 100/136 | 100/136 | 100/136 | 100/136 | 100/136 | 115/156 | 115/156 |
Drive | VARI-POWER | VARI-POWER | VARI-POWER | VARI-POWER | VARI-POWER | VARI-POWER | VARI-POWER PLUS |
Loading...