Description
| System Pressure | MPa | 17.5 |
|---|---|---|
| Motor Power (Rated) | kW | 118 |
| Barrel Heating Power (Max.) | kW | 64.3 |
| Temperature Control Zones | – | 6+1 |
| Machine Dimensions (L × W × H) | m | 12 × 2.6 × 3.3 |
| Oil Tank Capacity | L | 1250 |
| Machine Weight | kg | 44,000 |
0,00€
| System Pressure | MPa | 17.5 |
|---|---|---|
| Motor Power (Rated) | kW | 118 |
| Barrel Heating Power (Max.) | kW | 64.3 |
| Temperature Control Zones | – | 6+1 |
| Machine Dimensions (L × W × H) | m | 12 × 2.6 × 3.3 |
| Oil Tank Capacity | L | 1250 |
| Machine Weight | kg | 44,000 |
Out of stock
| System Pressure | MPa | 17.5 |
|---|---|---|
| Motor Power (Rated) | kW | 118 |
| Barrel Heating Power (Max.) | kW | 64.3 |
| Temperature Control Zones | – | 6+1 |
| Machine Dimensions (L × W × H) | m | 12 × 2.6 × 3.3 |
| Oil Tank Capacity | L | 1250 |
| Machine Weight | kg | 44,000 |