CAPELLO Maize Header QUASAR Series

0,00

SPECIFICATIONS

 

MACHINE TYPE N° OF ROWS WIDTH Min. (m) WIDTH Max. (m) WEIGHT (kg) ROW SPACING (cm)
F4 RIGID 4 3,18 3,26 1210 45 – 100
F5 RIGID 5 3,70 4,00 1490 45 – 100
F6 RIGID 5 4,55 4,90 1750 45 – 100
F8 RIGID 8 6,15 6,50 2230 45 – 100
F12 RIGID 12 8,40 9,60 3650 45 – 100
F16 RIGID 16 – – – 45 – 100
F18 RIGID 16 – – – 45 – 100
R5 FLIP-UP 5 2,50 3,90 1620 45 – 100
R6 FLIP-UP 5 3,00 4,90 2050 45 – 100
R8 FLIP-UP 8 3,20 6,50 2480 45 – 100
R9 FLIP-UP 9 3,60 7,20 2820 45 – 100
HS10 FLIP-UP 10 4,20 7,80 3130 45 – 100
HS12 FLIP-UP 12 5,00 9,40 4500 45 – 100
HS16 FLIP-UP 16 – – – 45 – 100

More information available at the link below:

https://www.capelloworld.com/cereal-harvesting-equipment-technologies/quasar-maize-header/

 

Producer

Product Model

Type of technology

Category

Out of stock

SKU: 633 Category: Tags: , ,

Description

MACHINE TYPE N° OF ROWS WIDTH Min. (m) WIDTH Max. (m) WEIGHT (kg) ROW SPACING (cm)
F4 RIGID 4 3,18 3,26 1210 45 – 100
F5 RIGID 5 3,70 4,00 1490 45 – 100
F6 RIGID 5 4,55 4,90 1750 45 – 100
F8 RIGID 8 6,15 6,50 2230 45 – 100
F12 RIGID 12 8,40 9,60 3650 45 – 100
F16 RIGID 16 – – – 45 – 100
F18 RIGID 16 – – – 45 – 100
R5 FLIP-UP 5 2,50 3,90 1620 45 – 100
R6 FLIP-UP 5 3,00 4,90 2050 45 – 100
R8 FLIP-UP 8 3,20 6,50 2480 45 – 100
R9 FLIP-UP 9 3,60 7,20 2820 45 – 100
HS10 FLIP-UP 10 4,20 7,80 3130 45 – 100
HS12 FLIP-UP 12 5,00 9,40 4500 45 – 100
HS16 FLIP-UP 16 – – – 45 – 100

Additional information

Producer

Product Model

Type of technology

Category