Description
Technical Specifications
| Nominal Pressure – Tonnage | 160 |
|---|---|
| (kN)Nominal Pressure – Kilonewtons | 1600 |
| (No.)Machine Axis | 7 |
| (mm)Length of Work Table | 3100 |
| (mm)Distance Between Columns | 2550 |
| (mm)Maximum Open Height | 530 |
| (mm)Ballscrew Backgauge Travel | 750 |
| (mm)Throat Depth | 410 |
| (mm)Ram Stroke | 260 |
| (kW / hp)Motor Power | 15 / 20 |
| (V)Motor Voltage | 415 |
| (cm)Shipping Dimensions (L x W x H) | 390 x 160 x 290 |
| (kg)Nett Weight | 9700 |
