Description
| Parameter | Value |
|---|---|
| Type | SBH1070/12 |
| Dimensioning of silos | For wheat |
| Snow load | 0.7 kN/m² |
| Wind load | 0.9 kN/m² |
| Seismic load | 2A |
| Nominal diameter of the silos | 10,700 mm |
| Nominal cubic capacity on a flat surface (with 25° bulk compartment) | 1,325 m³ |
| Number of rows of mantle | 12 rows |
| Total height of the silos | 16,766 mm |
| Thickness of galvanized layer | 600 g/m² on both sides |
| Angle of roof compartment | 30° |
| Extras | 1 side door in the second row of the silo, 1 roof door |

Technical specifications: