Description
| EXPLANATION | UNIT | VALUE |
| WORKING AREA | mm / ft | 2100×3600 |
| Z AXIS STROKE | mm / inch | 300 mm |
| X AXIS SPEED | m/min – ft/min | 70 |
| Y AXIS SPEED | m/min – ft/min | 70 |
| Z AXIS SPEED | m/min – ft/min | 20 |
| SPINDLE MOTOR POWER | kW / HP | 9 kW / 12 HP |
| SPINDLE MOTOR RPM | rpm | 24.000 |
| MAGAZINE | linear | 12 Tools |
| CAD/CAM PROGRAM | Alphacam Essential 2D
( One Year Trial ) |
|
| CONTROL UNIT | PC-BASED | |
| INSTALLED POWER | kW / HP | 25 kW / 34 HP |
| VACUUM PUMP | m³/h / HP | 250 |
| WEIGHT (APPROX.) | kg / lbs | 3.500 / 7.716 |

