Description
Air-to-air heat pumps.
Model | Refrigerant | GWP | Kg | Circuits | t CO2eq |
MVBM 2240 T | R-410A | 2088 | 5,50 | 1 | 11,48 |
MVBM 2800 T | R-410A | 2088 | 5,50 | 1 | 11,48 |
MVBM 3350 T | R-410A | 2088 | 7,50 | 1 | 15,66 |
MVBM 4000 T | R-410A | 2088 | 7,50 | 1 | 15,66 |
MVBM 4500 T | R-410A | 2088 | 7,50 | 1 | 15,66 |
MVBM 5040 T | R-410A | 2088 | 8,30 | 1 | 17,33 |
MVBM 5600 T | R-410A | 2088 | 8,30 | 1 | 17,33 |
MVBM 6150 T | R-410A | 2088 | 8,30 | 1 | 17,33 |
with accessories.