AERMEC – Heat pump – MVAS series

0,00

Air-to-air heat pumps.

Model Refrigerant GWP Kg Circuits t CO2eq
MVAS 1200 S  R-410A 2088 5,00 1 10,44
MVAS 1200 T  R-410A 2088 5,00 1 10,44
MVAS 1201 S  R-410A 2088 3,30 1 6,89
MVAS 1201 T  R-410A 2088 3,30 1 6,89
MVAS 1400 S  R-410A 2088 5,00 1 10,44
MVAS 1400 T  R-410A 2088 5,00 1 10,44
MVAS 1401 S  R-410A 2088 3,30 1 6,89
MVAS 1401 T  R-410A 2088 3,30 1 6,89
MVAS 1600 S  R-410A 2088 5,00 1 10,44
MVAS 1600 T  R-410A 2088 5,00 1 10,44
MVAS 1601 S  R-410A 2088 3,30 1 6,89
MVAS 1601 T  R-410A 2088  3,30 1 6,89
MVAS 2240 T  R-410A 2088  7,20 1 15,03
MVAS 2241 T  R-410A 2088  5,50 1 11,48
MVAS 2242 T  R-410A 2088  5,50 1 11,48
MVAS 2500 T  R-410A 2088  7,60 1 15,87
MVAS 2800 T  R-410A 2088  7,60 1 15,87
MVAS 2801 T  R-410A 2088  7,10 1 14,82
MVAS 2802 T  R-410A 2088  7,10 1 14,82
MVAS 3350 T  R-410A 2088  8,00 1 16,70
MVAS 3351 T  R-410A 2088  8,00 1 16,70

with accessories.

Pipe system outdoor unit performance data

Out of stock

SKU: 2462 Category:

Description

Air-to-air heat pumps.

Model Refrigerant GWP Kg Circuits t CO2eq
MVAS 1200 S  R-410A 2088 5,00 1 10,44
MVAS 1200 T  R-410A 2088 5,00 1 10,44
MVAS 1201 S  R-410A 2088 3,30 1 6,89
MVAS 1201 T  R-410A 2088 3,30 1 6,89
MVAS 1400 S  R-410A 2088 5,00 1 10,44
MVAS 1400 T  R-410A 2088 5,00 1 10,44
MVAS 1401 S  R-410A 2088 3,30 1 6,89
MVAS 1401 T  R-410A 2088 3,30 1 6,89
MVAS 1600 S  R-410A 2088 5,00 1 10,44
MVAS 1600 T  R-410A 2088 5,00 1 10,44
MVAS 1601 S  R-410A 2088 3,30 1 6,89
MVAS 1601 T  R-410A 2088  3,30 1 6,89
MVAS 2240 T  R-410A 2088  7,20 1 15,03
MVAS 2241 T  R-410A 2088  5,50 1 11,48
MVAS 2242 T  R-410A 2088  5,50 1 11,48
MVAS 2500 T  R-410A 2088  7,60 1 15,87
MVAS 2800 T  R-410A 2088  7,60 1 15,87
MVAS 2801 T  R-410A 2088  7,10 1 14,82
MVAS 2802 T  R-410A 2088  7,10 1 14,82
MVAS 3350 T  R-410A 2088  8,00 1 16,70
MVAS 3351 T  R-410A 2088  8,00 1 16,70

with accessories.

Pipe system outdoor unit performance data