Description
Air-to-water heat pumps.
Model | Refrigerant | GWP | Kg | Circuits | t CO2eq |
ANKI 020 H/HX | R-410A | 2088 | 1,35 | 1 | 2,82 |
ANKI 025 H7HX | R-410A | 2088 | 1,35 | 1 | 2,82 |
ANKI 040 H/HX | R-410A | 2088 | 2,35 | 1 | 4,90 |
ANKI 045 H/HX | R-410A | 2088 | 2,35 | 1 | 4,90 |
ANKI 045 H/HX VERS/S | R-410A | 2088 | 2,50 | 1 | 5,22 |
ANKI 070 H/HX | R-410A | 2088 | 3,45 | 1 | 7,20 |
ANKI 075 H/HX | R-410A | 2088 | 3,45 | 1 | 7,20 |
ANKI 075 H/HX VERS/S | R-410A | 2088 | 3,45 | 1 | 7,20 |
ANKI 080 H | R-410A | 2088 | 3,45 | 1 | 7,20 |
ANKI 080 H/HX VERS/S | R-410A | 2088 | 3,45 | 1 | 7,20 |
with accessories.
Performance specifications
Energy data
Electric data
General technical data