Description
Technical Data*
Production board (mm)** | 1.200 x 670 | |
Production area (mm)** | 1.100 x 620 | |
Min. product height (mm) | 25 | |
Max. product height (mm) | 300 | |
Approx. dead weight (kg) | 7.700 | |
Pavers 10x20x6cm without facemix | Cycle time (s) | 17 |
m² in 8h | 863 | |
Qty stones/mould | 30 | |
Pavers 10x20x6cm with facemix | Cycle time (s) | 22 |
m² in 8h | 667 | |
Qty stones/mould | 30 | |
Hollow block 20x40x20cm | Cycle time (s) | 20 |
Quantity in 8h | 6.120 | |
Qty stones/mould | 5 |
*Production capacities are calculated on 85% basis and depend on machine configuration, used recipes, raw materials, pallet handling, mold characteristics as well as utilized production boards. Technical Data are subject to change. **other production board sizes available.
https://www.topwerk.com/en/hess-group/products/concrete-block-machines/multimat-rh-500/