Description
| Specification | Unit | 558‑260R PRO |
|---|---|---|
| Max lift height | m | 25.5 |
| Max reach | m | 21.4 |
| Max lift capacity | kg | 5,800 |
| Road speed | km/h | 40 |
| Hydraulic flow | l/min | 160 |
| LiveLink telematics | – | 5 years |
0,00€
| Specification | Unit | 558‑260R PRO |
|---|---|---|
| Max lift height | m | 25.5 |
| Max reach | m | 21.4 |
| Max lift capacity | kg | 5,800 |
| Road speed | km/h | 40 |
| Hydraulic flow | l/min | 160 |
| LiveLink telematics | – | 5 years |
Out of stock
| Specification | Unit | 558‑260R PRO |
|---|---|---|
| Max lift height | m | 25.5 |
| Max reach | m | 21.4 |
| Max lift capacity | kg | 5,800 |
| Road speed | km/h | 40 |
| Hydraulic flow | l/min | 160 |
| LiveLink telematics | – | 5 years |