Description
| Specification | Unit | SFN1900W |
|---|---|---|
| Applied IMM tonnage | ton | 900–1100 |
| Traverse stroke | mm | 2850 |
| Crosswise stroke | mm | 1290 |
| Vertical stroke | mm | 1900 |
| Max load | kg | 20 |
| Fetch time | sec | 4 |
| Cycle time | sec | 18 |
| Robot weight | kg | 700 |
| L (length) | mm | 3500 |
| W (width) | mm | 2110 |
| H (height) | mm | 2210 |
| Z | mm | 2850 |
| G | mm | 520 |
| J | mm | 290 |

Technical Specifications: