Description

Technical Specifications
| Printing Technology | Drop-on-demand Piezo Inkjet Technology |
|---|---|
| Maximum Media Width | 64″(1626 mm) |
| Maximum Print Width | 63.6″(1616 mm) |
| Margin Size | 0.2″ (5 mm) on each edge (with rolled media, without edge guards) |
| Maximum Media Weight | 110.0 lb. (50 kg) |
| Maximum Media Diameter | 8.7″(220 mm) |
| Media | Solvent printer oriented media such as PVC and Banner. |
| Ink Type | Low-Odor and Eco-Solvent SX Ink |
| Color | 7 (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Gray) , 6 (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta) |
| Maximum Ink Capacity | 7-color configuration: 1500 ml per color (1500 ml per cartridge) 6-color configuration: 1500 ml per color (1500 ml per cartridge) |
| Maximum Resolution | 900 dpi |
| Number of Nozzles | 508 nozzles/head |
| Number of Print Heads | 7 (for 7-color configuration) 6 (for 6-color configuration) |
| Maximum Print Speed | 716 sfph(66.5 smph) |
| Distance Accuracy *1 | ±0.3% or ±0.5mm, whichever greater |
| Paper Feed Method | Roll Media |
| Head Height | 2 Levels: 0.08″(2.1 mm) or 0.1″(2.6 mm) |
| Heater | 3-way built-in heaters (Pre, Print, After); Max temp. 131 ºF (55 ºC) |
| Take-up Mode | LOOSE winding mode with outer take-up TENSION winding mode with outer take-up TENSION winding mode with inner take-up |
| Interface | USB 2.0 (High Speed) |
| RIP | ONYX RIPCenter OKI Edition |
| Power | 200 to 240 VAC, 50/60 Hz, 12 A |
| Power Consumption | 2880 W or less |
| Environmental Conditions | Operating: 59 to 86 ºF (15 to 30 ºC), 30 to 70 % RH (no condensation) Storage: 41 to 95 ºF (5 to 35 ºC), 10 to 80 % RH (no condensation) |
| Dimensions (WxDxH) | 122″ x 37″ x 49″ (3095 x 935 x 1247 mm) |
| Weight | 729.0 lb. (331 kg) |

