Description
Technical Specifications
Unit
| Height | 221 |
| Width | 1180 |
| Depth | 485 |
Refrigeration CapacitySYSTEM NET COOLING CAPACITY UNDER A.T.P. CONDITIONS AT 30 °C AMBIENT
| Capacity on engine power 0°C | 2770 W |
| Capacity on engine power -20°C | 1460 W |
| Capacity on electrical stand by 0°C | 1970 W |
| Capacity on electrical stand by -20°C | 1130 W |
Heating Capacity
| On the road | 2800 W |
| Electric Stand By Operation | 2050 W |
WeightINCLUDING BATTERY
| Model 30 | 25 kg |
| Model 50 | 75 kg |
| Installation kit | 24 kg |
| Evaporator | 15 kg |
| Swash Plate Compressor | 6.9 kg |
Compressor
| Model | QP13 |
| Displacement | 131 cm3 |
| Number of cylinders | 6 |
Electrical Stand by Motor
| Voltage / Phase / Frequency | 230/1/50 — 230/1/60 — 400/3/50 — 230/3/50 — 230/3/60 |
| Rating | 3.7 kW |
Refrigerant Charge
| Charge | 10/30: 1.0 — 20/50: 1.2 kg |
Generic (Boxlength, Refrigerant, …)
| Box volume | 13 – 22 m3 |
| Refrigerant | R-404A/R-452A |
| Airflow | 1100 m3/hr |
| Controller | DSR III |
Defrost
| Defrost | Automatic hot gas defrost |
Dimensions
| Condenser w/o electric stand-by Height | 242 mm |
| Condenser w/o electric stand-by Width | 789 mm |
| Condenser w/o electric stand-by Depth | 500 mm |
| Condenser with electric stand-by Height | 221 mm |
| Condenser with electric stand-by Width | 1180 mm |
| Condenser with electric stand-by Depth | 485 mm |
| Evaporator Height | 133 mm |
| Evaporator Width | 985 mm |
| Evaporator Depth | 525 mm |
| In-cab Controls Height | 46 mm |
| In-cab Controls Widht | 135 mm |
| In-cab Controls Depth | 25 mm |


