Description
Technical specifications and models
Technical information | TABEO-1/M/ZIRKON-100 | TABEO-2/M/ZIRKON-120 | TABEO-1/S/ZIRKON-100 | TABEO-2/S/ZIRKON-120 |
---|---|---|---|---|
Power max. | 1500 W | 1800 W | 1700 W | 2000 W |
Voltage range / frequency | 220-240 V / 50-60 Hz | 200-240 V / 50-60 Hz | 200-240 V / 50-60 Hz | 200-240 V / 50-60 Hz |
Weight | 55 kg | 80 kg | 60 kg | 85 kg |
Dimensions W/D/H | 400/400/600 mm | 480/460/680 mm | 400/400/600 mm | 480/460/680 mm |
Process capability | ||||
Max. temperature | ||||
Heating elements | ||||
Number of heating elements | 4 | 4 | 4 | 4 |
Heating-chamber height | 42 mm | 92 mm | 42 mm | 92 mm |
Max. heating-chamber capacity | 100/30 mm |
120/30 mm |
100/30 mm |
120/30 mm |