Description
Technical specifications
| Body length LA approx. | 13,600 mm |
| Interior body length L approx. | 13,410 mm |
| Interior body width B approx | 2,460 mm |
| Interior body height LH approx. | 2,650 mm |
| Usable body length LN approx. | 13,315 mm |
| Usable body height approx. | 2,650 mm |
| Full height, unladen HA approx | 4,008 mm |
| Full height front unladen approx | 4,009 mm |
| Full height rear unladen approx. | 4,008 mm |
| Trailer coupling height, rear, unladen H approx. | 1,273 mm |
| Tyres | 4 x 385/65 R 22.5″ |
| Total weight | 39,000 kg |
| Payload | 31,040 kg |
| Axle unit load | 27,000 kg |
| Fifthwheel load | 15,000 kg |
| Unloaden weight +/- 3 % | 7,960 kg |
| Installed packages | Smart + Executive |
| FERROPLAST Thermo Technology thickness | FP45: 45mm
FP60: 60mm |
| Refrigeration Unit | |
| Refrigerant gas | R452A |


