Palfinger – Timber and Recycling crane – EPSILON TZ series

0,00

Technical specifications:

TZ10 TZ12
Telescopic boom length [dm] 86 98 86 98 109
Number of extensions 1 2 1 2 2
Net load moment [kNm] 93 92 109 105 104
Net slewing torque [kNm] 24 24 28 28 28
Slewing angle [°] 425° 425° 425° 425° 425°
Max. reach [m] 8,6 9,8 8,6 9,8 10,9
Operating pressure [bar] 230 230 260 260 260
Max. pump capacity. 1K [l/min] 1×80 1×80 1×80 1×80 1×80
Max. pump capacity. 2K [l/min] 2×70 2×70 2×70 2×70 2×70
Max. pump capacity. 2K-LS [l/min] 1×150 1×150 1×150 1×150 1×150

Dead weight without joint/rotator

TZ10 TZ12
Telescopic boom length [dm] 86 98 86 98 109
Classic Drive 2230 2270 2270 2310 2370
Comfort Drive 2350 2390 2390 2430 2490
Comfort CAB 2830 2870 2870 2910 2970
TEC CAB 2820 2860 2860 2900 2960

Out of stock

SKU: 2360 Category:

Description

Technical specifications:

TZ10 TZ12
Telescopic boom length [dm] 86 98 86 98 109
Number of extensions 1 2 1 2 2
Net load moment [kNm] 93 92 109 105 104
Net slewing torque [kNm] 24 24 28 28 28
Slewing angle [°] 425° 425° 425° 425° 425°
Max. reach [m] 8,6 9,8 8,6 9,8 10,9
Operating pressure [bar] 230 230 260 260 260
Max. pump capacity. 1K [l/min] 1×80 1×80 1×80 1×80 1×80
Max. pump capacity. 2K [l/min] 2×70 2×70 2×70 2×70 2×70
Max. pump capacity. 2K-LS [l/min] 1×150 1×150 1×150 1×150 1×150

Dead weight without joint/rotator

TZ10 TZ12
Telescopic boom length [dm] 86 98 86 98 109
Classic Drive 2230 2270 2270 2310 2370
Comfort Drive 2350 2390 2390 2430 2490
Comfort CAB 2830 2870 2870 2910 2970
TEC CAB 2820 2860 2860 2900 2960