Description
|
SP.300F
|
SP310F
|
SP.345F
|
SP370F
|
SP.400F
|
SP410F
|
|
|
Engine
|
Cummins QSB / 6.7 / Tier 4B | FPT® NEF 6 / 6.7 Liter Tier 4B | Cummins QSB/ 8.9 L/ Tier 4B | FPT Cursor 9 / 8.7 L / Tier 4B | Cummins QSB/ 8.9 L/ Tier 4B | FPT Cursor 9 / 8.7 L / Tier 4B |
| Rated Power | 300 (224) | 285 HP (212 kw) | 320 (239) | 328 (244) | 380 (283) | 382 (284) |
| Power Bulge | 310 (231) | 310 HP (231 kw) | 345 (257) | 369 (275) | 400 (298) | 412 (307) |
| Fuel Tank Capacity | 150 (568) | 150 gal | 150 (568) | 150 (568) | 150 (568) | 150 (568) |
| DEF Tank Capacity | 15 (57) | 24 gal | 15 (57) | 24 (91) | 15 (57) | 24 (91) |
| Transmission | Hydrostatic drive with electronic controlled tandem Danfoss heavy-duty pumps | Hydrostatic drive with electronic controlled single Danfoss 165 cc, H1 series heavy duty pump | Hydrostatic drive with electronic controlled tandem Danfoss heavy-duty pumps | Hydrostatic drive with electronic controlled Danfoss H1 series heavy-duty twin 130 cc pumps | Hydrostatic drive with electronic controlled tandem Danfoss heavy-duty pumps | Hydrostatic drive with electronic controlled Danfoss H1 series heavy-duty twin 147 cc pumps |
| Speed Range | Full range with 4 user defined speed ranges | Full range with 4 user defined speed ranges | Full range with 4 user defined speed ranges | 4 User set speed ranges: 0 – 32 (0 – 51) | Full range with 4 user defined speed ranges | 4 User set speed ranges: 0 – 32 (0 – 51) |
| Crop Clearance | 74 in. with standard tires / 76 in. with 380/015R50 ir 420/95R50 tires) | 72 – 78 in. (Variable height) | 74 in. with standard tires / 76 in. with 380/015R50 ir 420/95R50 tires) | 74 (187.96) or 76 (193.04) | 74 in. with standard tires / 76 in. with 380/015R50 ir 420/95R50 tires) | 74 (187.96) or 76 (193.04) |
| Tank Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Tank Capacity | 1200 gal / 1400 gal / 1600 gal | 1200 / 1400/ 1600 gal | 1200 gal / 1400 gal / 1600 gal | 1200 (4542) / 1400 (5300) / 1600 (6056) | 1200 gal / 1400 gal / 1600 gal | 1200 (4542) / 1400 (5300) / 1600 (6056) |
| Rinse System | Manual or Electric | Electric or Auto Rinse | Manual or Electric | Standard electric controls or optional Auto Rinse 150 gal. (568 L) poly tank with 2 in. (5.08 cm) fill connection | Manual or Electric | Standard electric controls or optional Auto Rinse 150 gal. (568 L) poly tank with 2 in. (5.08 cm) fill connection |
| Mono Boom Width (ft) | 90/60, 100/60, 120/70 | 90/60, 100/60, 120/70 | 90/60, 100/60, 120/70 | 90/60, 100/60, 120/70 | 90/60, 100/60, 120/70 | 90/60, 100/60, 120/70 |
| Truss Boom Width (ft) | 120/73, 132/73, 135/73 | 120/73, 132/73, 135/73 | 120/73, 132/73, 135/73 | 120/73, 132/73, 135/73 | 120/73, 132/73, 135/73 | 120/73, 132/73, 135/73 |
| Spray-Air Boom Width (ft) | 90, 100, 120 | N/A | 90, 100, 120 | – | 90, 100, 120 | – |
| Nozzle Bodies | 3 way, 5 way, 3+1 | 3 +1 Way Turret / 5 Way Turret / IntelliSpray | 3 way, 5 way, 3+1 | 3 way, 5 way, 3+1, IntelliSpray | 3 way, 5 way, 3+1 | 3 way, 5 way, 3+1, IntelliSpray |
| Shipping Height (cm) | 163 (402) | 153 in. (388.6) | 163 (402) | 154 (391) | 163 (402) | 154 (391) |
| Shipping Width (Mono) | 154 (325) | 163 in. (414) |

