Description
MODELS
840CD Grain draper – 25 ft.
Cutting width (m) | 7.62 |
Draper feeding belts width (mm / “) | 1056/41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |
840CD Grain draper – 30 ft.
Cutting width (m) | 9.15 |
Draper feeding belts width (mm / “) | 1056/41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |
840CD Grain draper – 35 ft.
Cutting width (m) | 10.67 |
Draper feeding belts width (mm / “) | 1056/41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |
840CD Grain draper – 40 ft.
Cutting width (m) | 12.5 |
Draper feeding belts width (mm / “) | 1056/41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |
840CD Grain draper – 45 ft.
Cutting width (m) | 13.7 |
Draper feeding belts width (mm / “) | 1056/41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |
880CF Superflex™ draper – 30 ft.
Cutting width (m) | 9.15 |
Draper feeding belts width (mm / “) | 1056 / 41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |
880CF Superflex™ draper – 35 ft.
Cutting width (m) | 10.67 |
Draper feeding belts width (mm / “) | 1056 / 41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |
880CF Superflex™ draper – 40 ft.
Cutting width (m) | 12.5 |
Draper feeding belts width (mm / “) | 1056 / 41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |
880CF Superflex™ draper – 45 ft.
Cutting width (m) | 13.7 |
Draper feeding belts width (mm / “) | 1056 / 41.5 |
Floating feeding auger diameter (mm / “) | 660 / 26 |
Reel diameter – 6 bat cam (m / “) | 1.07 / 42 |