Description

Key specifications
| Engine description | John Deere PowerTech™ PVS | |||
|---|---|---|---|---|
| Engine displacement | 6.8 L 415 cu in.  | 
|||
| Rated engine power | 97/68EC: 158 kW 215 hp  | 
|||
| Maximum engine power | 97/68EC: 174 kW 233 hp  | 
|||
| Rated PTO power (hp SAE) | 133 kW 178 hp  | 
|||
| Maximum PTO power | 165 kW 221 hp  | 
|||
| Transmission type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad™ PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K) 24-speed Direct Drive (40K) 24-speed Direct Drive (50K)  | 
|||
| Hydraulic pump rated output | Standard: 60 cc pump: 155 L/min 41 gpm  | 
|||
| Rear hitch category (SAE designation) | Category 3/3N: 5440 kg 11990 lb  | 
|||
| Base machine weight | 8500 kg 18,739 lb  | 


