Description

Technical specifications:
| Engine displacement | 6.8 L 415 cu in. |
|||
|---|---|---|---|---|
| Engine rated power | 129kW 175hp |
|||
| Maximum engine power | 143kW 194hp |
|||
| PTO Rated Horsepower (SAE HP) | 104kW 141hp |
|||
| Transmission type | PowrQuad™ PLUS, AutoQuad™ Plus, AutoQuad™ Plus Ecoshift, CommandQuad™ Plus or CommandQuad™ Plus Ecoshift km/h | |||
| Nominal flow rate of the hydraulic pump | 114 L/min 30.1 gpm 155 L/min 40.9 gpm |
|||
| Rear linkage category (SAE designation) | 3N/3 | |||
| Base machine weight | 7500kg 16,534.7lbs |

