Description
Key Specifications
Engine displacement | 6.8 L 415 cu in. |
|||
---|---|---|---|---|
Rated engine power | 143 kW 196 hp |
|||
Maximum engine power | 159 kW 216 hp |
|||
Rated PTO power (hp SAE) | 159 hp 117 kW |
|||
Transmission type | PowrQuad™ Plus, AutoQuad™ Plus, AutoQuad Plus Ecoshift, CommandQuad™ Plus, or CommandQuad Plus Ecoshift | |||
Hydraulic pump rated output | 114/155 L/min 30.1/40.9 gpm |
|||
Rear hitch category (SAE designation) | 3N/3 | |||
Base machine weight | 7500 kg 16,534.7 lb |
Engine specifications
Engine type | PowerTech™ PVS | |||
---|---|---|---|---|
Rated speed | 2100 rpm | |||
Aspiration | Variable geometry turbocharger | |||
Cylinders liners | Six | |||
Emission level | Stage V | |||
After treatment type | Lifetime diesel particle filter (DPF), diesel oxidation catalyst (DOC), and selective catalytic reduction (SCR) using diesel exhuast fluid (DEF) | |||
Displacement | 6.8 L 415 cu in. |