Description
Key specifications
| Engine description | John Deere PowerTech™ PSS | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 275 cu in.  | 
|||
| Rated engine power | 97/68EC: 96 kW 130 hp  | 
|||
| Maximum engine power | 97/68EC: 105 kW 141 hp  | 
|||
| Rated PTO power (hp SAE) | 75 kW 101 hp  | 
|||
| Maximum PTO power | 93 kW 126 hp  | 
|||
| Transmission type | Standard: Infinitely variable transmission (IVT™), 0.05-42 km/h 0.03-26 mph Optional: IVT, 0.05-50 km/h 0.03-31 mph 24-speed AutoQuad™ PLUS ECO (40K) 24-speed AutoQuad PLUS ECO (50K)  | 
|||
| Hydraulic pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm  | 
|||
| Rear hitch category (SAE designation) | Standard: Category 2/3N: 3600 kg 7920 lb Optional: Category 2/3N: 4100 kg 9020 lb  | 
|||
| Base machine weight | 6200 kg 13,668 lb  | 


