Description
Key Specifications
| Engine displacement | 4.5 L 275 cu in.  | 
|||
|---|---|---|---|---|
| Rated engine power | 81 kW 110 hp  | 
|||
| Maximum engine power | 90 kW 122 hp  | 
|||
| Rated PTO power (hp SAE) | 62 kW 84 hp  | 
|||
| Maximum PTO power | With IPM at rated engine speed: 76 kW 102 hp  | 
|||
| Transmission type | PowrQuad™ Plus, AutoQuad™ Plus, AutoQuad Plus Ecoshift, CommandQuad™ Plus, or CommandQuad Plus Ecoshift | |||
| Hydraulic pump rated output | Base: 80 L/min 21.1 gpm Optional: 114 L/min 30.1 gpm  | 
|||
| Rear hitch category (SAE designation) | 2/3N | |||
| Base machine weight | 5750 kg 12,676.6 lb  | 
Engine specifications
| Engine type | PowerTech™ EWL | |||
|---|---|---|---|---|
| Rated speed | 2100 rpm | |||
| Aspiration | Single turbocharger with wastegate | |||
| Cylinders liners | Four | |||
| Emission level | Final Tier 4 (FT4)/Stage V | |||
| After treatment type | Diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhuast fluid (DEF) | |||
| Displacement | 4.5 L 275 cu in.  | 



