Description
Equipped with fiber laser device of power from 1kW to 6kW, it is able to cut up to 30mm metal sheet and the working area is from 3050mm*1530mm to 6050mm×2530mm.
1KW | 1.5KW | 2KW | 3KW | 4KW | 6KW | |
Carbon Steel(mm) | 0.4-12 | 0.4-16 | 0.4-18 | 0.4-20 | 0.4-25 | 0.4-30 |
Stainless Steel(mm) | 0.4-5 | 0.4-6 | 0.4-8 | 0.4-12 | 0.4-12 | 0.4-20 |
Aluminum (mm) | 0.4-3 | 0.4-5 | 0.4-6 | 0.4-8 | 0.4-12 | 0.4-12 |
Brass (mm) | 0.4-3 | 0.4-5 | 0.4-6 | 0.4-6 | 0.4-8 | 0.4-12 |
Model | SF3015H / SF4020H / SF6020H / SF6025H |
Working Area(mm) |
3050*1530(Independent distribution cabinet)
4050*2030/ 6050*2030/ 6050*2530
|
Laser Power(KW) | 1/1.5/2/3/4/6 |
Maximum Speed(m/min) | 130 |
Maximum acceleration(G) | 1.0 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |