Description
HORSCH Maestro SW | 12.70 – 90 / 30“ – 36“ SW | 16.70 – 75 – 80 / 30“ SW | 18.45 – 50 SW | 24.45 – 50 SW | 24.70 – 75 SW / 30“ SW | 36.45 – 50 SW |
Transport width (m) | 3,00 / 3,12 South Africa at 12.70 – 30“ SW / 3,65 at 12.90 and 12.36“ SW | 3,00 / 3,12 South Africa at 16.70 – 30“ SW | 3,00 | 3,00 | 3,00 / 3,12 South Africa at 24.70 – 30“ SW | 3,00 |
Transport height (m) | 4,00 / 4,60 at 12.90 and 12.36“ SW | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 |
Transport length (m) | 9,51 | 8,06 | 9,51 | 8,06 | 9,50 | 9,62 |
Weight incl. seed wagon (kg)* | 7 175 | 9 857 | 8 300 | 11 830 | 11 830 | 13 900 |
Axle load (kg) | — | — | — | — | — | 10 200 |
Support weight (kg) | — | — | — | — | — | 3 700 |
Hopper capacity SW, seed / fert. (l) | 2 000/7 000 | 2 000/7 000 | 2 000/7 000 | 2 000 / 7 000 | 2 000/7 000 | 2 000/7 000 |
Hopper capacity seed wagon only seed (l) | 8 500 | 8 500 | 8 500 | 8 500 | 8 500 | 8 500 |
Feed opening SW, seed (mm) | 800×660 | 800×660 | 800×660 | 800×660 | 800×660 | 800×660 |
Feed opening SW, fert. (mm) | 2 450 x 660 | 2 450 x 660 | 2 450 x 660 | 2 450 x 660 | 2 450 x 660 | 2 450 x 660 |
Hopper opening seed wagon only seed (mm) | 1 700 x 660 (2x) | 1 700 x 660 (2x) | 1 700 x 660 (2x) | 1 700 x 660 (2x) | 1 700 x 660 (2x) | 1 700 x 660 (2x) |
Number of rows | 12 | 16 | 18 | 24 | 24 | 36 |
Electr. coulter pressure adjustm. terminal (kg) | 150 – 350 | 150 – 350 | 150 – 350 | 150 – 350 | 125-300 | 125-300 |
Depth guide wheel Ø (cm) | 40 | 40 | 40 | 40 | 40 | 40 |
Press wheels Ø (cm) | 30/33 | 30/33 | 30/33 | 30/33 | 30/33 | 30/33 |
Catching roller | Standard | Standard | Standard | Standard | Standard | Standard |
Row spacing (cm/inch) | 70/75/90/30“/36“ | 70/75/80/30“ | 45 or 50 | 45 / 50 | 70/75/30“ | 45/50 |
Sowing depth (cm) | 1,5-9 | 1,5-9 | 1,5-9 | 1,5-9 | 1,5-9 | 1,5-9 |
Seed dropping height (cm) | 45 | 45 | 45 | 45 | 45 | 45 |
Tyre size, Seed Wagon | 520/85 R 38 | 520/85 R 42 | 520/85 R 42 | 520/85 R 42 | 520/85 R 42 | 520/85 R 42 |
Telescopic axle | Standard | Standard | Standard | Standard | Standard | Standard |
Working speed (km/h) | 8 – 12 | 8 – 12 | 8 – 12 | 8 – 12 | 8 – 12 | 8 – 12 |
Power demand (KW/HP) | 130/180 | 160 / 220 | 160/220 | 200/270 | 200/270 | 243/330 |
Depressurized return flow (max. 5 bar) | 1 | 1 | 1 | 1 | 1 | 1 |
DA control devices direct drive | 1 Double-acting hydr. functions, 1 DA hydr. fan – direct drive; low pressure with adjustable flowrate, 1 DA hydr. fan – direct drive, fertiliser a. seed with adj. flowrate, 1 DA hydr. filling auger, fertiliser system | 1 Double-acting hydr. functions, 1 DA hydr. fan – direct drive; low pressure with adjustable flowrate, 1 DA hydr. fan – direct drive, fertiliser with adjustable flow rate,  1 DA hydr. fan – direct drive; seed with adj. flowrate,1 DA hydr. filling auger, fertiliser system | 1 Double-acting hydr. functions, 1 DA hydr. fan – direct drive; low pressure with adjustable flowrate, 1 DA hydr. fan – direct drive, fertiliser a. seed with adj. flowrate, 1 DA hydr. filling auger, fertiliser system | 1 Double-acting hydr. functions, 1 DA hydr. fan – direct drive; low pressure with adjustable flowrate, 1 DA hydr. fan – direct drive, fertiliser with adjustable flow rate,  1 DA hydr. fan – direct drive; seed with adj. flowrate,1 DA hydr. filling auger, fertiliser system | 1 Double-acting hydr. functions, 1 DA hydr. fan – direct drive; low pressure with adjustable flowrate, 1 DA hydr. fan – direct drive, fertiliser with adjustable flow rate,  1 DA hydr. fan – direct drive; seed with adj. flowrate,1 DA hydr. filling auger, fertiliser system | 1 Double-acting hydr. functions, 1 DA hydr. fan – direct drive; low pressure with adjustable flowrate, 1 DA hydr. fan – direct drive, fertiliser with adjustable flow rate,  1 DA hydr. fan – direct drive; seed with adj. flowrate,1 DA hydr. filling auger, fertiliser system |
DA control devices PTO drive | — | — | — | 1 Double-acting hydr. functions, | 1 Double-acting hydr. functions, | 1 Double-acting hydr. functions, |
1 DA hydr. fan – direct drive; seed with adj. flowrate, | 1 DA hydr. fan – direct drive; seed with adj. flowrate, | 1 DA hydr. fan – direct drive; seed with adj. flowrate (20 l/min), | ||||
1 DA hydr. filling auger, fertiliser system | 1 DA hydr. filling auger, fertiliser system | 1 DA hydr. filling auger, fertiliser system | ||||
Oil quantity, hydr. fan, fertiliser/seed (l/min) | 40/40 | 40/20 | 40/40 | 45/20 | 45/20 | 45/20 |
Oil quantity, hydr. fan low pressure (l/min) | — | 25 | 25 | 55 | 55 | 55 |
Power demand during operation (A) | 45 | 50 | 50 | 60 | 60 | 80 (ATTENTION: ) |
Adj. drawbar tool hitch | ring hitch 58 – 79 mm | ring hitch 58 – 79 mm | ring hitch 58 – 79 mm | ring hitch 58 – 79 mm | ring hitch 58 – 79 mm | ring hitch 58 – 79 mm |
Ball-type tool hitch | K 80 | K 80 | K 80 | K 80 | K 80 |
More info are available clicking on the link below :
https://www.horsch.com/en/products/seeding-technology/single-grain-seed-drills/maestro/maestro-sw/