Description
Capacity (max) | 2500 pcs./hour |
Power Supply | 380/400V – 50Hz |
Power Input | 6 kW |
Air Consumption | 310 L/min |
Air Pressure | 5 – 6 bar |
0,00€
Capacity (max) | 2500 pcs./hour |
Power Supply | 380/400V – 50Hz |
Power Input | 6 kW |
Air Consumption | 310 L/min |
Air Pressure | 5 – 6 bar |
Category | |
---|---|
Producer | |
Product Model | |
Type of technology |
Out of stock
Capacity (max) | 2500 pcs./hour |
Power Supply | 380/400V – 50Hz |
Power Input | 6 kW |
Air Consumption | 310 L/min |
Air Pressure | 5 – 6 bar |
Category | |
---|---|
Producer | |
Product Model | |
Type of technology |