Description
| Parameter | BSM25K-B | BSM30K-B | BSM40K-B |
| Nominal AC Power | 25 kW | 30 kW | 40 kW |
| Max AC Output Power | 27.5 kVA | 33 kVA | 44 kVA |
| Max DC Voltage | 1100 V | 1100 V | 1100 V |
| MPPT Trackers | 2 | 3 | 3 |
| Strings per MPPT | 2 | 2 | 2 |
| Max Input Current / MPPT | 30 A | 30 A | 30 A |
| Max Efficiency | 98.6% | 98.7% | 98.7% |
| European Efficiency | 98.3% | 98.4% | 98.4% |
| Protection Rating | IP66 | IP66 | IP66 |
| Operating Temperature | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C |

Technical Specifications: 